The Flipkart affiliate program is a great way for you to earn commissions by placing product banners or links on your website to refer users to the Flipkart.com website. You can earn up to 20% every time a user clicks on the banner/link and makes a purchase on our site.
| Device OS | Fallback Install (Rs per install) | Direct Install (Rs per install) |
|---|---|---|
| Android | 35 | 22 |
| iOS | 60 | 45 |
| Windows | 60 | 45 |
Fallback installs are the ones wherein, if a user clicks on any affiliate product/offer url on mobile device (not having the Flipkart app), ends up installing the App.
Direct installs are the ones wherein partners use the affiliate url for the Direct Install (CPI) campaign to drive Flipkart app installs through media inventory.
| Category | Website | Mobile Apps # | ||
|---|---|---|---|---|
| New Customer* order | Existing Customer order | New Customer* order | Existing Customer order | |
| Flipkart e-Gift Vouchers | 2% | 2% | 5% | 2% |
| Books, e-Books & e-Learning | 6% | 6% | 12% | 12% |
| Fashion & Lifestyle Categories*(Clothing, Footwear, Watches, Bags-Wallets-Belts, Fashion Accessories, Luggage & Travel, Sunglasses & Eyewear, Sports & Fitness, Jewellery) | 10% | 6% | 20% | 12% |
| Toys & School Supplies | 10% | 6% | 20% | 12% |
| Baby Care & Diapers | 10% | 6% | 20% | 12% |
| Fragrance, Beauty & Wellness | 10% | 6% | 20% | 12% |
| Stationery & Office Supplies | 10% | 6% | 20% | 12% |
| Household Supplies | 10% | 6% | 20% | 12% |
| Pet Supplies | 10% | 6% | 20% | 12% |
| Large Sports & Fitness Equipments | 3% | 3% | 6% | 6% |
| Large Appliances (Television, Microwave Oven, Refrigerator, AC, Air Cooler, Washing Machine) | 3% | 3% | 6% | 6% |
| Home Categories (Home & Kitchen Needs, Home Decor & Festive Needs, Home Improvement Tools, Home Furnishing) | 10% | 6% | 20% | 12% |
| Furniture | 6% | 6% | 8% | 8% |
| Flipkart "Exclusive" Mobile Phones** (Refer A to D below) | ||||
| (A) Asus Zenfone, Lenovo (K3 Note/ A6000/ A6000 Plus/ A7000/ Vibe X2/ Vibe Z2 Pro), Xiaomi Phones | 2% | 1% | 5% | 2.5% |
| (B) Intex (Star 4G / Cloud M5), Lava (Pixel V1 / Iris Win), OnePlus One, Xolo Black, Alcatel, Microsoft Lumia 640, Samsung (Galaxy S3 Neo / S5 Mini), Micromax Canvas A311,Swipe Elite, Yota, Karbonn Exclusive Series phones | 2.5% | 1.5% | 5% | 3% |
| (C) Moto (E/ G/ X /Turbo), Nexus 6, Huawei Honor (Bee/ 4C/ 4X/ 6/ 6 Plus /Holly), Samsung (J5/ J7/ S6 Edge Plus) | 1.5% | 1% | 2.5% | 2% |
| (D) Micromax Canvas Xpress 2, Lenovo A2010 | 0.1% | 0.1% | 0.2% | 0.2% |
| All Other Mobile Phones (Non-Exclusive) | 2.5% | 1.5% | 5% | 3% |
| Wearable Smart Devices | 5% | 5% | 10% | 10% |
| Personal Care Appliances | 5% | 5% | 10% | 10% |
| Health Care Appliances | 5% | 5% | 10% | 10% |
| Home & Kitchen Appliances | 5% | 5% | 10% | 10% |
| Small Entertainment (iPods, MP3, Video & Audio) | 6% | 3% | 12% | 6% |
| Cameras & Camera Accessories | 2% | 2% | 4% | 4% |
| Laptops & Tablets | 3% | 2% | 6% | 4% |
| Mobile, Computer & Tablet Accessories | 3% | 3% | 6% | 6% |
| Computer Peripherals (except Storage) | 2% | 2% | 4% | 4% |
| Storage (External Hard Disks, Memory Cards, Pen Drives) | 1% | 1% | 2% | 2% |
| Music, Movies & TV Shows (CD/DVD/Blu-ray) | 6% | 6% | 12% | 12% |
| Posters | 6% | 6% | 12% | 12% |
| Gaming (Consoles, CD/DVD, Accessories) | 2% | 2% | 4% | 4% |
| Software | 2% | 2% | 4% | 4% |
| Automotive Accessories | 10% | 6% | 15% | 10% |
| Food | 10% | 6% | 20% | 12% |
* New Customer is defined as the 1st order/transaction done by a customer on
Flipkart.com in the last 6 months (counting from the date of transaction).
# Affiliate tracking on all Mobile Apps is possible only through
Smart Affiliate URLs