Loading...
Add Another Item
Add Another Item
Add Another Item
Add Another Item
Loading...
|
|
Q. What is the service type ?
A. Carry In
Q. What is the type of Warranty ?
A. Limited-Parts and Labour
Q. What is covered in Warranty ?
A. Manufacturing Defects are Covered
Q. What is not covered in Warranty ?
A. Forceful Tampering, Burnt, Mishandling and Physical Damage
Electronic Accessories - 10% Off on Camera, Computer & Mobile accessories
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| General | |
|---|---|
| Model ID | H61M-HVGS |
| Essentials | |
|---|---|
| Form Factor | Micro-ATX |
| Socket Type | LGA 1155 |
| Compatible Processors | Intel 3rd Generation Core i7 Processor, Intel 3rd Generation Core i5 Processor, Intel 3rd Generation Core i3 Processor, Intel 2nd Generation Core i7 Processor, Intel 2nd Generation Core i5 Processor, Intel 2nd Generation Core i3 Processor |
| Chipset | Intel H61 |
| Memory | |
|---|---|
| Number of Memory Slots | 2 Slots |
| Memory Configuration | 16 GB DDR3 Dual Channel DIMM |
| Memory Frequency | 1066 MHz, 1333 MHz, 1600 MHz |
| ECC Support | Non-ECC |
| Buffered Memory | Unbuffered |
| Storage | |
|---|---|
| SATA 3 Gb/s | Intel H61 Express Chipset |
| Graphics | |
|---|---|
| Integrated Graphics card | Intel HD Graphics 2000, Intel HD Graphics 3000 |
| External Graphics Card Support | Yes |
| Audio | |
|---|---|
| Audio Codec | VIA VT1705 |
| Audio Channels | 5.1 |
| Connectivity | |
|---|---|
| Ethernet Controller | Realtek RTL8111E |
| Ethernet Features | 10/100/1000 Mbps, Supports Wake-on LAN, Supports PXE |
| Expansion Slots | |
|---|---|
| PCIe x1 Slots, Generation | 1, 2.0 |
| PCIe x16 Slots, Generation | 1, 3.0 |
| Internal I/O Headers | |
|---|---|
| SATA 3 Gb/s Headers | 4 |
| USB 2.0 Headers | 2 |
| ATX Power Connectors | 1 (4 Pin EATX), 1 (24 Pin ATX Power Connectors) |
| Fan Headers | 1 (Processor Fan Headers), 1 (System Fan Headers) |
| Front Panel Headers | 1 |
| Other Connectors | Front Panel Audio Connector, Power Fan Header |
| Back Panel Ports | |
|---|---|
| USB 2.0 Ports, Controller | 6 |
| HDMI Ports | 1 |
| VGA/D Sub Ports | 1 |
| Audio I/O Channels | 3 |
| RJ-45 Ethernet Jacks | 1 |
| PS/2 | 2 |
| General Features | |
|---|---|
| Hardware Monitoring | CPU Temperature Sensing, Chassis Temperature Sensing, CPU/Chassis/Power Fan Tachometer, CPU/Chassis Quiet Fan (Allow Chassis Fan Speed Auto-adjust by CPU Temperature), CPU/Chassis Fan Multi-speed Control, Voltage Monitoring: +12 V, +5 V, +3.3 V, CPU Vcore |
| Support CDs | Drivers, Utilities, CyberLink MediaEspresso 6.5 Trial, ASRock MAGIX Multimedia Suite - OEM |
| Bundled Software | AntiVirus Software (Trial Version) |
| OS Support | Windows: XP, Vista, 7, Linux |
| BIOS | 32 MB AMI UEFI Legal BIOS with GUI Support, Supports Plug and Play, ACPI 1.1 Compliance Wake Up Events, Supports Jumperfree, SMBIOS 2.3.1 Support, IGPU, DRAM, PCH, CPU PLL, VTT, VCCSA Voltage Multi-adjustment |
| Features | ASRock Extreme Tuning Utility (AXTU), ASRock Instant Boot, ASRock Instant Flash, ASRock APP Charger, ASRock SmartView, ASRock XFast USB, ASRock XFast LAN, ASRock XFast RAM, ASRock OMG (Online Management Guard), ASRock Internet Flash, Hybrid Booster, Combo Cooler Option (C.C.O), Good Night LED, Solid Capacitor Design |
| Advanced Technologies | Intel Turbo Boost 2.0 Technology, Intel K-series Unlocked CPU, Hyper-threading Technology, Intel Extreme Memory Profile (XMP) 1.3/1.2 with Intel Ivy Bridge CPU, Certifications: FCC, CE, WHQL, ErP/EuP Ready |
| Advanced Features | Supports Intel HD Graphics Built-in Visuals: Intel Quick Sync Video 2.0, Intel InTru 3D, Intel Clear Video HD Technology, Intel Insider, Intel HD Graphics 2500/4000 with Intel Ivy Bridge CPU, Intel HD Graphics 2000/3000, Intel Advanced Vector Extensions (AVX) with Intel Sandy Bridge CPU |
| Dimensions | |
|---|---|
| Dimensions | 173 x 226 mm |
| Warranty | |
|---|---|
| 3 Years ASRock India Warranty and Free Transit Insurance. | |
it is a great choice details by the following
1.h61 express chipset
2.built in visuals
3.Supports i7 processor4 (32nm)
4. well build motherboard
5. X FAST USB (boost usb 2.0 speed
6. i love how motherboard looks because its well build its neat and clean
7.and flipkart service awesome :)
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
