Track using Order ID
Login and do more!
- Track individual Orders
- View your entire Order history
- Cancel individual Orders
- Conveniently review products and sellers
Add Another Item
Add Another Item
Add Another Item
Add Another Item
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 12 months | 13% | Rs. 884 | Rs. 10,601 |
| 12 months | 13% | Rs. 884 | Rs. 10,601 |
| 12 months | 13% | Rs. 884 | Rs. 10,601 |
| 3 months | 13% | Rs. 3,369 | Rs. 10,106 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
* Shipments from locations where relevant permissions have been obtained.
| Storage | |
|---|---|
| RAID Configurations | 0, 1, 5, 10 |
| In The Box | |
|---|---|
| Sales Package | Motherboard, Support CD, Quick Installation Guide, I/O Shield, 2 x SATA Data Cables |
| General | |
|---|---|
| Brand | ASRock |
| Model ID | Z87 Pro4 |
| Memory | |
|---|---|
| Memory Configuration | 32 DDR3 Dual Channel DIMM |
| Buffered Memory | Unbuffered |
| Memory Frequency | 1600 MHz, 2933+(OC) MHz, 1066 MHz, 1333 MHz, 2400(OC) MHz, 1866(OC) MHz, 2133(OC) MHz, 2800(OC) MHz |
| Number of Memory Slots | 4 Slots |
| ECC Support | Non-ECC |
| Back Panel Ports | |
|---|---|
| Audio I/O Channels | 5 |
| RJ-45 Ethernet Jacks | 1 |
| VGA/D Sub Ports | 1 |
| Optical S/PDIF Ports and S/PDIF Out ports | 1 (Optical S/PDIF Ports), 1 (S/PDIF Out Ports) |
| HDMI Ports | 2 |
| DVI Ports | 1 |
| USB 2.0 Ports, Controller | 4 |
| PS/2 | 1 |
| USB 3.0 Ports, Controller | 4 |
| Other Ports | 1 x DVI-D Port |
| Internal I/O Headers | |
|---|---|
| Front Panel Headers | 1 |
| Fan Headers | 2 (Processor Fan Headers), 2 (System Fan Headers) |
| USB 2.0 Headers | 2 |
| ATX Power Connectors | 1 (24 Pin ATX Power Connectors), 1 (8 Pin ATX 12V Power Connectors) |
| USB 3.0 Headers | 2 |
| SATA 6 Gb/s Headers | 6 |
| Other Connectors | 1 x Vertical Type A USB 3.0, 1 x IR Header, 1 x Power LED Header, 1 x Power Fan Connector (3-pin), 1 x SPDIF Out Connector |
| Warranty | |
|---|---|
| Domestic Term | 3 Years ASRock India Warranty and Free Transit Insurance. |
| Warranty Summary | 3 Years Domestic Warranty |
| Graphics | |
|---|---|
| Multi GPU Support | Yes, AMD Quad CrossFireX, CrossFireX |
| Integrated Graphics card | Yes |
| External Graphics Card Support | Yes |
| General Features | |
|---|---|
| Hardware Monitoring | CPU/Chassis Temperature Sensing, CPU/Chassis/Power Fan Tachometer, CPU/Chassis Quiet Fan (Allow Chassis Fan Speed Auto-adjust by CPU Temperature), CPU/Chassis Fan Multi-speed Control, Voltage Monitoring: +12V, +5V, +3.3V, CPU Vcore |
| OS Support | 8, 8.1, Windows: 7 |
| Support CDs | Drivers, Utilities |
| Advanced Features | ASRock A-Tuning, ASRock Instant Flash, ASRock APP Charger, ASRock XFast USB, ASRock XFast LAN, ASRock XFast RAM, ASRock Crashless BIOS, ASRock OMG (Online Management Guard), ASRock Internet Flash, ASRock UEFI System Browser, ASRock UEFI Tech Service, ASRock Dehumidifier, ASRock Easy RAID Installer, ASRock Easy Driver Installer, ASRock Interactive UEFI, ASRock Fast Boot, ASRock Restart to UEFI, ASRock On/Off Play Technology, ASRock USB Key, ASRock FAN-Tastic Tuning, Hybrid Booster: CPU Frequency Stepless Control, ASRock U-COP, Boot Failure Guard (B.F.G.), Good Night LED |
| Advanced Technologies | ASRock Restart to UEFI Technology, ASRock OMG (Online Management Guard) Technology, Fast Boot Technology, Supports Intel Turbo Boost 2.0 Technology, MPEG-2 Full HW Encode1, Intel InTru 3D, Intel Clear Video HD Technology, Supports Intel Remote Wake Technology, Intel Rapid Storage Technology 12 and Intel Smart Response Technology, Supports HDMI Technology with Maximum Resolution upto 1920 x 1200 at 60 Hz |
| BIOS | 64Mb AMI UEFI Legal BIOS with Multilingual GUI Support, ACPI 1.1 Compliance Wake Up Events, SMBIOS 2.3.1 Support, CPU, DRAM, PCH 1.05V, PCH 1.5V Voltage Multi-adjustment |
| Bundled Software | AntiVirus Software (Trial Version), CyberLink MediaEspresso 6.5 Trial, Google Chrome Browser and Toolbar, Start8 (30 Days Trial), MeshCentral, Splashtop Streamer |
| Overclocking | Supports ASRock BCLK Full-range Overclocking |
| Features | Digi Power, Easy Driver Installer, Supports Intel K-series Unlocked CPU, 6 Power Phase Design, ErP/EuP Ready (ErP/EuP Ready Power Supply is Required), Supports A-Tuning, FAN-Tastic Tuning, Supports Intel HD Graphics Built-in Visuals: Intel Quick Sync Video with AVC, Intel Insider, Dehumidifier, XFast 555, Intel HD Graphics 4400/4600, Premium Gold Capacitor Design, USB Key, Supports Triple Monitor, MVC (S3D) and MPEG-2 Full HW Encode1, DirectX 11.1, Intel InTru 3D, Maximum Shared Memory 1792 MB, Supports DVI-D with Maximum Resolution upto 1920 x 1200 at 60 Hz, UEFI System Browser, Supports NCQ, CE, Pixel Shader 5.0, Supports HDCP Function with DVI-D and HDMI Ports, Supports Full HD 1080p Blu-ray (BD) Playback with DVI-D and HDMI Ports, WHQL, AHCI and Hot Plug, Certifications: FCC |
| Audio | |
|---|---|
| Audio Codec | Realtek ALC892 |
| Audio Channels | 7.1 |
| Audio Features | HD Audio with Content Protection, Premium Blu-ray Audio Support |
| Connectivity | |
|---|---|
| Ethernet Features | Ethernet Features - Gigabit LAN 10/100/1000 Mb/s, Supports Intel Remote Wake Technology, Supports Wake-On-LAN, Supports Energy Efficient Ethernet 802.3az, Supports PXE |
| Ethernet Controller | Intel I217V |
| Expansion Slots | |
|---|---|
| PCIe x16 Slots, Generation | 1, 3.0, 2.0 and 2 |
| PCI Slots | 2 |
| PCIe x1 Slots, Generation | 2, 2.0 |
| Limitations | |
|---|---|
| Due to the Operating System Limitation, the Actual Memory Size may be less than 4GB for the Reservation for System usage under Windows 32-bit OS. For Windows 64-bit OS with 64-bit CPU, there is no such Limitation, Intel HD Graphics Built-in Visuals and the VGA Outputs can be Supported only with Processors which are GPU Integrated, Due to Chipset Limitation, the Blu-ray Playback of Intel HD Graphics is only Supported Under Windows 8 / 7 / Vista, Intel InTru 3D is only Supported Under Windows 8 / 7, Supports Auto Lip Sync, Deep Color (12 bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI (Compliant HDMI Monitor is Required), Intel Remote Wake is Supported on Windows 8, ASRocks Fast Boot Technology Takes less than 1.5 seconds to Logon to Windows 8 from a Cold Boot (The Boot Time may Vary with a Different Configuration) |
| Essentials | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset | Intel Z87 |
| Compatible Processors | 4330, 4130T, Intel Core i5 Processors - 4670K, G3220, E3-1285 v3, E3-1265L v3, E3-1225 v3, E3-1230 v3, E3-1220L v3, Intel Core i3 Processors - 4340, 4130, 4570S, 4670S, 4670, 4570T, 4440S, 4440, 4770K, 4570, Intel Celeron Processors - G1830, G3420, 4430S, 4770T, 4770, 4330T, 4770S, G3420T, 4430, Intel Core i7 Processors - 4771, G1820, 4765T, Intel Xeon Processors - E3-1285L v3, E3-1270 v3, Intel Pentium Processors - G3430, G3220T, E3-1275 v3, E3-1275L v3, E3-1245 v3, E3-1280 v3, E3-1240 v3, E3-1230L v3, E3-1220 v3 |
| Form Factor | ATX |
| Socket Type | LGA 1150 |
Please Note: All products sold on Flipkart are brand new and 100% genuine
Amit Kujur
Jul 14, 2014
Rock Solid
Debojit Das
Apr 6, 2014
Awesome board
'Top Reviews' lists the most relevant product reviews only. Show ALL instead?
Expand all ReviewsAmit Kujur
Jul 14, 2014
Rock Solid
I would highly recommend it even if you're a first timer for Asrock, its a great mobo with solid build quality, highly optimized power phases and an interesting yet easy uefi interface. It's a great buy for a mid range gaming rig. Game On guys!!......Debojit Das
Apr 6, 2014
Awesome board
I bought this board with i5 4670k.