Track using Order ID
Login and do more!
- Track individual Orders
- View your entire Order history
- Cancel individual Orders
- Conveniently review products and sellers
Add Another Item
Add Another Item
Add Another Item
Add Another Item
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 9 months | 13% | Rs. 680 | Rs. 6,118 |
| 3 months | 13% | Rs. 1,976 | Rs. 5,926 |
| 12 months | 13% | Rs. 518 | Rs. 6,216 |
| 6 months | 13% | Rs. 1,004 | Rs. 6,021 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
* Shipments from locations where relevant permissions have been obtained.
You have probably noticed varying estimated delivery times for Sellers of the product you are interested in. Delivery times are influenced by product availability, geographic location of the Seller, your shipping destination and the courier partner's time-to-deliver to your location.
Please enter your default pin code on the product page (you don't have to enter it every single time) to know more accurate delivery times on the product page itself.
Enter your pincode on the product page (you don't have to enter it every single time) to know whether the product can be delivered to your location.
If you haven't provided your pincode until the checkout stage, the pincode in your last used shipping address will be used to check for serviceability.
Whether your location can be serviced or not depends on:
At times Sellers prefer not to ship to certain locations. This is entirely at their discretion.
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Storage | |
|---|---|
| SATA 6 Gb/s | Intel H81 |
| SATA 3 Gb/s | Intel H81 |
| In The Box | |
|---|---|
| Sales Package | Users Manual, I/O Shield, 2 x SATA 6 Gb/s Cables |
| General | |
|---|---|
| Brand | ASUS |
| Model ID | H81-PLUS |
| Memory | |
|---|---|
| Memory Configuration | 16 DDR3 Dual Channel DIMM |
| Buffered Memory | Unbuffered |
| Memory Frequency | 1066 MHz, 1600 MHz, 1333 MHz |
| Number of Memory Slots | 2 Slots |
| ECC Support | Non-ECC |
| Back Panel Ports | |
|---|---|
| Audio I/O Channels | 3 |
| RJ-45 Ethernet Jacks | 1 |
| VGA/D Sub Ports | 1 |
| USB 2.0 Ports, Controller | 2 |
| PS/2 | 2 |
| USB 3.0 Ports, Controller | 2 |
| Other Ports | 1 x COM Port, 1 x Parallel Port |
| Internal I/O Headers | |
|---|---|
| Front Panel Headers | 1 |
| Fan Headers | 1 (Processor Fan Headers), 1 (System Fan Headers) |
| USB 2.0 Headers | 3 |
| SATA 3 Gb/s Headers | 2 |
| SATA 6 Gb/s Headers | 2 |
| Other Connectors | 1 x Chassis Fan Connector, 1 x Clear CMOS Jumper, 1 x Front Panel Audio Connector (AAFP), 1 x S/PDIF Out Header, 1 x 4-pin ATX 12 V Power Connector, 1 x CPU Fan Connector, 1 x 24-pin EATX Power Connector |
| Warranty | |
|---|---|
| Warranty Summary | 3 Years Asus India Warranty and Free Transit Insurance. |
| Graphics | |
|---|---|
| Integrated Graphics card | Yes |
| General Features | |
|---|---|
| OS Support | 8, 8.1, Windows: 7 |
| Support CDs | Drivers, Asus Utilities, Asus EZ Update, Anti-virus Software (OEM Version) |
| Advanced Features | Supports Intel 22 nm CPU, Supports Intel Extreme Memory Profile (XMP), Hyper DIMM Support is Subject to the Physical Characteristics of Individual CPUs |
| Advanced Technologies | Supports Intel Turbo Boost Technology 2.0, Intel Turbo Boost Technology 2.0 Support Depends on the CPU Types, Clear Video HD Technology, Supports Intel Rapid Start Technology, Intel Smart Connect Technology |
| BIOS | 64 Mb Flash ROM, UEFI AMI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.7, ACPI 2.0a, Multi-language BIOS, Asus EZ Flash 2, Asus CrashFree BIOS 3, My Favorites, Quick Note, Last Modified Log, F12 PrintScreen, F3 Shortcut Functions and Asus DRAM SPD (Serial Presence Detect) Memory Information |
| Features | VGA Output Support: RGB Port, Asus High Quality 5K-Hour Solid Capacitors - 2.5x Long Lifespan with Excellent Durability, Low EMI Solution, Asus UEFI BIOS EZ Mode Featuring Friendly Graphics User Interface, Supports RGB with Maximum Resolution 1920 x 1200 at 60 Hz, Asus EPU, Asus 5X Protection: Asus DIGI+ VRM - 3 Phase Digital Power Design, Asus EZ DIY, Asus ESD Guards - Enhanced ESD Protection, Dimensions: 305 x 188 mm, Ai Charger, Anti-Surge, Supports Intel InTru 3D, Integrated Graphics Processor, Asus Stainless Steel Back I/O - 3x More Durable Corrosion-resistant Coating, AI Suite 3, DMI 2.0, Network iControl, Disk Unlocker, Quick Sync Video, Asus Enhanced DRAM Overcurrent Protection - Short Circuit Damage Prevention, Asus Exclusive Features: GPU Boost, WOL by PME, Asus Quiet Thermal Solution, USB 3.0 Boost, PXE, Asus Q-Design, Manageability: WfM 2.0 |
| Audio | |
|---|---|
| Audio Codec | Realtek ALC887 |
| Audio Channels | 8 |
| Audio Features | High Definition Audio Codec, Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking |
| Connectivity | |
|---|---|
| Ethernet Features | 1 x Gigabit LAN Controller |
| Ethernet Controller | Realtek 8111G |
| Expansion Slots | |
|---|---|
| PCIe x16 Slots, Generation | 1 |
| PCI Slots | 3 |
| PCIe x1 Slots, Generation | 2, 2.0 |
| Essentials | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset | Intel H81 |
| Compatible Processors | Intel Pentium Processors, Intel 4th Generation Core i7 Processors, Intel Celeron Processors, Intel 4th Generation Core i3 Processors, Intel 4th Generation Core i5 Processors |
| Form Factor | ATX |
| Socket Type | LGA 1150 |
Please Note: All products sold on Flipkart are brand new and 100% genuine
Have you used this product?
Rate it now.