Track using Order ID
Login and do more!
- Track individual Orders
- View your entire Order history
- Cancel individual Orders
- Conveniently review products and sellers
Add Another Item
Add Another Item
Add Another Item
Add Another Item
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 9 months | 13% | Rs. 1,899 | Rs. 17,090 |
| 24 months | 15% | Rs. 786 | Rs. 18,851 |
| 3 months | 13% | Rs. 5,518 | Rs. 16,552 |
| 18 months | 15% | Rs. 1,011 | Rs. 18,191 |
| 12 months | 13% | Rs. 1,447 | Rs. 17,363 |
| 6 months | 13% | Rs. 2,804 | Rs. 16,819 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
* Shipments from locations where relevant permissions have been obtained.
You have probably noticed varying estimated delivery times for Sellers of the product you are interested in. Delivery times are influenced by product availability, geographic location of the Seller, your shipping destination and the courier partner's time-to-deliver to your location.
Please enter your default pin code on the product page (you don't have to enter it every single time) to know more accurate delivery times on the product page itself.
Enter your pincode on the product page (you don't have to enter it every single time) to know whether the product can be delivered to your location.
If you haven't provided your pincode until the checkout stage, the pincode in your last used shipping address will be used to check for serviceability.
Whether your location can be serviced or not depends on:
At times Sellers prefer not to ship to certain locations. This is entirely at their discretion.
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
You have probably noticed varying estimated delivery times for Sellers of the product you are interested in. Delivery times are influenced by product availability, geographic location of the Seller, your shipping destination and the courier partner's time-to-deliver to your location.
Please enter your default pin code on the product page (you don't have to enter it every single time) to know more accurate delivery times on the product page itself.
Enter your pincode on the product page (you don't have to enter it every single time) to know whether the product can be delivered to your location.
If you haven't provided your pincode until the checkout stage, the pincode in your last used shipping address will be used to check for serviceability.
Whether your location can be serviced or not depends on:
At times Sellers prefer not to ship to certain locations. This is entirely at their discretion.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 9 months | 13% | Rs. 1,899 | Rs. 17,090 |
| 24 months | 15% | Rs. 786 | Rs. 18,851 |
| 3 months | 13% | Rs. 5,518 | Rs. 16,552 |
| 18 months | 15% | Rs. 1,011 | Rs. 18,191 |
| 12 months | 13% | Rs. 1,447 | Rs. 17,363 |
| 6 months | 13% | Rs. 2,804 | Rs. 16,819 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
You have probably noticed varying estimated delivery times for Sellers of the product you are interested in. Delivery times are influenced by product availability, geographic location of the Seller, your shipping destination and the courier partner's time-to-deliver to your location.
Please enter your default pin code on the product page (you don't have to enter it every single time) to know more accurate delivery times on the product page itself.
Enter your pincode on the product page (you don't have to enter it every single time) to know whether the product can be delivered to your location.
If you haven't provided your pincode until the checkout stage, the pincode in your last used shipping address will be used to check for serviceability.
Whether your location can be serviced or not depends on:
At times Sellers prefer not to ship to certain locations. This is entirely at their discretion.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 9 months | 13% | Rs. 1,934 | Rs. 17,406 |
| 24 months | 15% | Rs. 800 | Rs. 19,200 |
| 3 months | 13% | Rs. 5,620 | Rs. 16,858 |
| 18 months | 15% | Rs. 1,030 | Rs. 18,528 |
| 12 months | 13% | Rs. 1,474 | Rs. 17,684 |
| 6 months | 13% | Rs. 2,856 | Rs. 17,131 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
* Shipments from locations where relevant permissions have been obtained.
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Storage | |
|---|---|
| RAID Configurations | 0, 1, 5, 10 |
| SATA 6 Gb/s | Intel Z97 |
| RAID Controller | Intel Z97 |
| In The Box | |
|---|---|
| Sales Package | Users Manual, I/O Shield, 4 x SATA 6 Gb/s Cables, 1 x SLI Bridge, 1 x Q-connector (2-in-1), 1 x 12-in-1 ROG Cable Label, 1 x ROG Door Hanger |
| General | |
|---|---|
| Brand | ASUS |
| Model ID | Maximus VII Ranger |
| Memory | |
|---|---|
| Memory Configuration | 32 DDR3 Dual Channel DIMM |
| Buffered Memory | Unbuffered |
| Memory Frequency | 2000 (O.C) MHz, 2133 (O.C) MHz, 2500 (O.C) MHz, 2666 (O.C) MHz, 1333 MHz, 2933 (O.C) MHz, 3000 (O.C) MHz, 1866 (O.C) MHz, 2200 (O.C) MHz, 2600 (O.C) MHz, 2800 (O.C) MHz, 1600 MHz, 3200 (O.C) MHz, 1800 (O.C) MHz, 2400 (O.C) MHz, 3100 (O.C) MHz |
| Number of Memory Slots | 4 Slots |
| ECC Support | Non-ECC |
| Back Panel Ports | |
|---|---|
| Audio I/O Channels | 6 |
| RJ-45 Ethernet Jacks | 1 |
| VGA/D Sub Ports | 1 |
| Optical S/PDIF Ports and S/PDIF Out ports | 1 (Optical S/PDIF Ports) |
| HDMI Ports | 1 |
| DVI Ports | 1 |
| USB 2.0 Ports, Controller | 2 |
| PS/2 | 1 |
| USB 3.0 Ports, Controller | 4 |
| Other Ports | 1 x DVI-D, 1 x USB BIOS Flashback Button |
| Internal I/O Headers | |
|---|---|
| Front Panel Headers | 1 |
| Fan Headers | 1 (Processor Fan Headers), 3 (System Fan Headers) |
| USB 2.0 Headers | 3 |
| ATX Power Connectors | 1 (8 Pin ATX 12V Power Connectors) |
| USB 3.0 Headers | 1 |
| SATA 6 Gb/s Headers | 6 |
| Other Connectors | 1 x CPU Fan Connector (1 x 4-pin), 1 x Front Panel Audio Connector (AAFP), 1 x MemOK Button, 1 x CPU OPT Fan Connector (1 x 4-pin), 3 x Chassis Fan Connector (3 x 4-pin), 1 x Thermal Sensor Connector, 1 x KeyBot Button, 1 x System Panel, 1 x Clear CMOS Jumper, 1 x Sonic SoundStage Button, 0 x Power-on Button, 0 x ROG Extension (ROG_EXT) Header, 0 x Reset Button, 1 x 24-pin EATX Power Connector |
| Warranty | |
|---|---|
| Warranty Summary | 3 Years Asus India Warranty and Free Transit Insurance |
| Graphics | |
|---|---|
| Multi GPU Support | Yes, Supports NVIDIA Quad-GPU SLI Technology, Supports AMD Quad-GPU CrossFireX Technology |
| Integrated Graphics card | Yes |
| General Features | |
|---|---|
| OS Support | 64-bit), 8 (32-bit, 8.1 (32-bit, 64-bit), Windows: 7 (32-bit, 64-bit) |
| Advanced Features | Supports Intel 22 nm CPU, Supports Intel Extreme Memory Profile (XMP), Hyper DIMM Support is Subject to the Physical Characteristics of Individual CPUs, ROG Exclusive Features - Extreme Engine Digi+ III: NexFET Power Block MOSFET, New Alloy Chokes, 10 K Black Metallic Capacitors, KeyBot: CPU Level Up, XMP, Direct Key, ROG RAMDisk, GameFirst III, Extreme Tweaker |
| Advanced Technologies | Supports Intel Turbo Boost Technology 2.0, Intel Turbo Boost Technology 2.0 Support Depends on the CPU Types, Clear Video HD Technology, Supports Intel Smart Response Technology, Intel Rapid Start Technology, Intel Smart Connect Technology |
| BIOS | 64 Mb UEFI AMI BIOS, PnP, DMI2.7, WfM2.0, SM BIOS 2.7, ACPI5.0a, Multi-language BIOS |
| Overclocking | Asus C.P.R.(CPU Parameter Recall) |
| Features | Fan Xpert 3, Asus Exclusive Features: AI Suite 3, 5-Way Optimization Tuning Key Perfectly Consolidates TPU, Precise Digital Power Control, DIGI+ Power Control, Efficient Power Saving, Asus EZ DIY, PXE, WOL by PME, Disk Unlocker, Management Solution: WfM 2.0, EPU, Asus Q-Design, Supports HDMI with Maximum Resolution 4096 x 2160 at 24 Hz and 2560 x 1600 at 60 Hz, Supports Intel InTru 3D, Manageability: WfM 2.0, PXE, DMI 2.7, WOL by PME, Quick Sync Video, Dimensions: 305 x 244 mm, DMI 2.7, Integrated Graphics Processor - Multi-VGA Output Support: HDMI/DVI-D/RGB Ports, Asus Dual Intelligent Processors 5-Way Optimization by Dual Intelligent Processors 5: Whole System Optimization with a Single Click, and Turbo App Together, Supports RGB with Maximum Resolution 1920 x 1200 at 60 Hz, Providing Better CPU Performance, Whole System Cooling and Even Tailor your Own App Usages, Ai Charger, USB Charger+, USB 3.0 Boost, Supports DVI-D with Maximum Resolution 1920 x 1200 at 60 Hz |
| Audio | |
|---|---|
| Audio Codec | ROG SupremeFX |
| Audio Channels | 8 |
| Audio Features | High Definition Audio Codec, Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking, SupremeFX Shielding Technology, ELNA Premium Audio Capacitors, Audio Feature: DTS Connect, Optical S/PDIF Out Port at Back Panel, Sonic SoundStage, Sonic SenseAmp, Sonic Studio, Sonic Radar II |
| Connectivity | |
|---|---|
| Ethernet Features | 1 x Gigabit LAN Controller |
| Ethernet Controller | Intel I218 V |
| Expansion Slots | |
|---|---|
| PCIe x16 Slots, Generation | 3.0/2.0, 2.0 and 2, 1 |
| PCIe x1 Slots, Generation | 3, 2.0 |
| Essentials | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset | Intel Z97 |
| Compatible Processors | Intel New 4th Generation Core i7 Processors, Intel 4th Generation Core i3 Processors, Intel 5th Generation Core i5 Processors, Intel 5th Generation Core i3 Processors, Intel New 4th Generation Core i5 Processors, Intel 4th Generation Core i7 Processors, Intel 4th Generation Core i5 Processors, Intel 5th Generation Core i7 Processors, Intel New 4th Generation Core i3 Processors, Intel Pentium Processors, Intel Celeron Processors |
| Form Factor | ATX |
| Socket Type | LGA 1150 |
Please Note: All products sold on Flipkart are brand new and 100% genuine