Track using Order ID
Login and do more!
- Track individual Orders
- View your entire Order history
- Cancel individual Orders
- Conveniently review products and sellers
Add Another Item
Add Another Item
Add Another Item
Add Another Item
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 9 months | 13% | Rs. 1,612 | Rs. 14,506 |
| 24 months | 15% | Rs. 667 | Rs. 16,001 |
| 3 months | 13% | Rs. 4,683 | Rs. 14,049 |
| 18 months | 15% | Rs. 858 | Rs. 15,441 |
| 12 months | 13% | Rs. 1,229 | Rs. 14,738 |
| 6 months | 13% | Rs. 2,380 | Rs. 14,277 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
* Shipments from locations where relevant permissions have been obtained.
You have probably noticed varying estimated delivery times for Sellers of the product you are interested in. Delivery times are influenced by product availability, geographic location of the Seller, your shipping destination and the courier partner's time-to-deliver to your location.
Please enter your default pin code on the product page (you don't have to enter it every single time) to know more accurate delivery times on the product page itself.
Enter your pincode on the product page (you don't have to enter it every single time) to know whether the product can be delivered to your location.
If you haven't provided your pincode until the checkout stage, the pincode in your last used shipping address will be used to check for serviceability.
Whether your location can be serviced or not depends on:
At times Sellers prefer not to ship to certain locations. This is entirely at their discretion.
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
You have probably noticed varying estimated delivery times for Sellers of the product you are interested in. Delivery times are influenced by product availability, geographic location of the Seller, your shipping destination and the courier partner's time-to-deliver to your location.
Please enter your default pin code on the product page (you don't have to enter it every single time) to know more accurate delivery times on the product page itself.
Enter your pincode on the product page (you don't have to enter it every single time) to know whether the product can be delivered to your location.
If you haven't provided your pincode until the checkout stage, the pincode in your last used shipping address will be used to check for serviceability.
Whether your location can be serviced or not depends on:
At times Sellers prefer not to ship to certain locations. This is entirely at their discretion.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 6 months | 13% | Rs. 2,380 | Rs. 14,277 |
| 3 months | 13% | Rs. 4,683 | Rs. 14,049 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
You have probably noticed varying estimated delivery times for Sellers of the product you are interested in. Delivery times are influenced by product availability, geographic location of the Seller, your shipping destination and the courier partner's time-to-deliver to your location.
Please enter your default pin code on the product page (you don't have to enter it every single time) to know more accurate delivery times on the product page itself.
Enter your pincode on the product page (you don't have to enter it every single time) to know whether the product can be delivered to your location.
If you haven't provided your pincode until the checkout stage, the pincode in your last used shipping address will be used to check for serviceability.
Whether your location can be serviced or not depends on:
At times Sellers prefer not to ship to certain locations. This is entirely at their discretion.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 24 months | 15% | Rs. 670 | Rs. 16,065 |
| 9 months | 13.5% | Rs. 1,622 | Rs. 14,594 |
| 3 months | 12% | Rs. 4,695 | Rs. 14,083 |
| 18 months | 15% | Rs. 862 | Rs. 15,502 |
| 12 months | 13.5% | Rs. 1,237 | Rs. 14,836 |
| 6 months | 12.5% | Rs. 2,386 | Rs. 14,313 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
You have probably noticed varying estimated delivery times for Sellers of the product you are interested in. Delivery times are influenced by product availability, geographic location of the Seller, your shipping destination and the courier partner's time-to-deliver to your location.
Please enter your default pin code on the product page (you don't have to enter it every single time) to know more accurate delivery times on the product page itself.
Enter your pincode on the product page (you don't have to enter it every single time) to know whether the product can be delivered to your location.
If you haven't provided your pincode until the checkout stage, the pincode in your last used shipping address will be used to check for serviceability.
Whether your location can be serviced or not depends on:
At times Sellers prefer not to ship to certain locations. This is entirely at their discretion.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 9 months | 13% | Rs. 1,688 | Rs. 15,191 |
| 24 months | 15% | Rs. 699 | Rs. 16,756 |
| 3 months | 13% | Rs. 4,905 | Rs. 14,713 |
| 18 months | 15% | Rs. 899 | Rs. 16,170 |
| 12 months | 13% | Rs. 1,287 | Rs. 15,433 |
| 6 months | 13% | Rs. 2,492 | Rs. 14,950 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
You have probably noticed varying estimated delivery times for Sellers of the product you are interested in. Delivery times are influenced by product availability, geographic location of the Seller, your shipping destination and the courier partner's time-to-deliver to your location.
Please enter your default pin code on the product page (you don't have to enter it every single time) to know more accurate delivery times on the product page itself.
Enter your pincode on the product page (you don't have to enter it every single time) to know whether the product can be delivered to your location.
If you haven't provided your pincode until the checkout stage, the pincode in your last used shipping address will be used to check for serviceability.
Whether your location can be serviced or not depends on:
At times Sellers prefer not to ship to certain locations. This is entirely at their discretion.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 9 months | 13% | Rs. 1,788 | Rs. 16,088 |
| 24 months | 15% | Rs. 740 | Rs. 17,747 |
| 3 months | 13% | Rs. 5,194 | Rs. 15,582 |
| 18 months | 15% | Rs. 952 | Rs. 17,125 |
| 12 months | 13% | Rs. 1,363 | Rs. 16,346 |
| 6 months | 13% | Rs. 2,639 | Rs. 15,834 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
* Shipments from locations where relevant permissions have been obtained.
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Storage | |
|---|---|
| RAID Configurations | 0, 1, 5, 10 |
| SATA 6 Gb/s | Intel Z97 Express |
| RAID Controller | Intel Z97 Express |
| In The Box | |
|---|---|
| Sales Package | User's Manual, I/O Shield, 3 x SATA 6Gb/s Cable, 1 x SLI Bridge, 1 x Q-connector (2 in 1) |
| General | |
|---|---|
| Brand | ASUS |
| Model ID | Z97-A |
| Memory | |
|---|---|
| Memory Configuration | 32 DDR3 Dual Channel DIMM |
| Buffered Memory | Unbuffered |
| Memory Frequency | 2000 MHz, 1866 MHz, 2133 MHz, 1333 MHz, 2400 MHz, 2800 MHz, 2666 MHz, 2200 MHz, 3100 MHz, 2933 MHz, 3000 MHz, 1600 MHz, 2500 MHz, 3200 (O.C) MHz |
| Number of Memory Slots | 4 Slots |
| ECC Support | Non-ECC |
| Back Panel Ports | |
|---|---|
| Audio I/O Channels | 5 |
| RJ-45 Ethernet Jacks | 1 |
| VGA/D Sub Ports | 1 |
| Optical S/PDIF Ports and S/PDIF Out ports | 1 (Optical S/PDIF Ports) |
| HDMI Ports | 1 |
| DVI Ports | 1 |
| USB 2.0 Ports, Controller | 2 |
| PS/2 | 1 |
| USB 3.0 Ports, Controller | 4 |
| Other Ports | 1 x Display Port |
| Internal I/O Headers | |
|---|---|
| Fan Headers | 1 (Processor Fan Headers), 4 (System Fan Headers) |
| USB 2.0 Headers | 3 |
| ATX Power Connectors | 1 (8 Pin ATX 12V Power Connectors) |
| USB 3.0 Headers | 1 |
| SATA 6 Gb/s Headers | 4 |
| Other Connectors | 1 x CPU OPT Fan Connector (1 x 4 Pin), 1 x DRCT Header, 1 x MemOK Button, 1 x EPU Switch, 1 x USB 3.0 Connector Supports Additional 2 USB 3.0 Ports (19 Pin), 1 x S/PDIF Out Header, 1 x SATA Express Connector: Black, Type 2260 / 2280 Devices, 1 x Thunderbolt Header, 1 x 24 Pin EATX Power Connector, 1 x TPU Switch, 1 x CPU Fan Connector (1 x 4 Pin), 1 x Front Panel Audio Connector (AAFP), 1 x System Panels Q-Connector, 1 x Power-on Button, Compatible with 2 x SATA 6.0 Gb/s Ports, 1 x EZ XMP Switch, 1 x Clear CMOS Jumpers, 3 x USB 2.0 Connectors Supports Additional 6 USB 2.0 Ports, 1 x M.2 Socket 3 for M Key, 4 x Chassis Fan Connectors (4 x 4 Pin) |
| Warranty | |
|---|---|
| Warranty Summary | 3 Years Asus India Warranty and Free Transit Insurance |
| Graphics | |
|---|---|
| Multi GPU Support | Yes, Supports NVIDIA Quad-GPU SLI Technology, Supports AMD Quad-GPU CrossFireX Technology |
| Integrated Graphics card | Yes |
| General Features | |
|---|---|
| OS Support | Windows: 7, 8, 8.1 |
| Support CDs | Drivers, ASUS Utilities, EZ Update, Anti-virus Software (OEM Version) |
| Advanced Features | Supports Intel Extreme Memory Profile (XMP), Supports Intel 22 nm CPU, Intel Turbo Boost Technology 2.0 Support Depends on the CPU Types |
| Advanced Technologies | Supports Intel Turbo Boost Technology 2.0, The Intel Turbo Boost Technology 2.0 Support Depends on the CPU Types, Supports Intel InTru 3D, Quick Sync Video, Clear Video HD Technology, Insider, Supports Intel Smart Response Technology, Intel Rapid Start Technology, Intel Smart Connect Technology |
| BIOS | 64 Mb Flash ROM, UEFI AMI BIOS, PnP, DMI2.7, WfM2.0, SM BIOS 2.8, ACPI 5.0, Multi-language BIOS, ASUS EZ Flash 2, CrashFree BIOS 3, F11 EZ Tuning Wizard, F6 Qfan Control, F3 My Favorites, Quick Note, Last Modified Log, F12 PrintScreen, F3 Shortcut Functions, and ASUS DRAM SPD (Serial Presence Detect) Memory Information |
| Overclocking | ASUS C.P.R (CPU Parameter Recall) |
| Features | Providing Better CPU Performance, Precise Digital Power Control, Whole System Cooling and Even Tailor your Own App Usages, AI Suite 3, DIGI+ Power Control, Push Notice, ASUS Q-Connector, Efficient Power Saving, Asus TPU, Asus High-Quality 5K-Hour Solid Capacitors - 2.5x Long Lifespan with Excellent Durability, Asus EPU, Asus UEFI BIOS EZ Mode Featuring Friendly Graphics User Interface, Asus 5X Protection: Asus DIGI+ VRM - 8 Phase Digital Power Design, Anti-Surge, 5-Way Optimization by Dual Intelligent Processors 5: Whole System Optimization with a Single Click, 5-Way Optimization Tuning Key Perfectly Consolidates TPU, USB 3.0 Boost, Turbo LAN, Asus Quiet Thermal Solution: Stylish Fanless Design Heat-sink Solution, Asus Enhanced DRAM Overcurrent Protection - Short Circuit Damage Prevention, Asus EZ DIY: Asus CrashFree BIOS 3, Disk Unlocker, Crystal Sound 2, EPU, Asus Stainless Steel Back I/O - 3x More Durable Corrosion-resistant Coating, Supports HDMI with Maximum Resolution 4096 x 2160 at 24 Hz / 2560 x 1600 at 60 Hz, Supports RGB with Maximum Resolution 1920 x 1200 at 60 Hz, Asus Q-Design : Asus Q-Shield, Asus Q-Slot, Asus EZ Flash 2, WOL by PME, Asus Exclusive Features: Remote Go, Fan Xpert 3 and Turbo App Together, PXE, Supports DVI-D with Maximum Resolution 1920 x 1200 at 60 Hz, Supports Display Port with Maximum Resolution 4060 x 2160 at 24 Hz / 3840 x 2160 at 60 Hz, Integrated Graphics Processor- Intel HD Graphics Support, Multi-VGA Output Support: HDMI/DVI-D/RGB/Display Port, DMI 2.7, Asus ESD Guards - Enhanced ESD Protection, Asus Fan Xpert 3, Supports Intel InTru 3D, Asus UEFI BIOS EZ Mode, Manageability: WfM 2.0, Quick Sync Video |
| Audio | |
|---|---|
| Audio Codec | Realtek ALC892 |
| Audio Channels | 8 |
| Audio Features | HD Audio CODEC Featuring Crystal Sound 2, Supports: Jack-detection, Multi-streaming, Front Panel MIC Jack-retasking, Audio Feature: Absolute Pitch 192 kHz / 24-bit True BD Lossless Sound, DTS Ultra PC II, DTS Connect, Optical S/PDIF Out Port at Back Panel |
| Connectivity | |
|---|---|
| Ethernet Features | 1 x Gigabit LAN, Dual Interconnect Between the Integrated Media Access Controller (MAC) and Physical Layer (PHY), Gigabit Intel LAN Connection - 802.3az Energy Efficient Ethernet (EEE) Appliance |
| Ethernet Controller | Intel I218 V |
| Expansion Slots | |
|---|---|
| PCIe x16 Slots, Generation | 1, 3.0/2.0, 2.0 and 2 |
| PCI Slots | 2 |
| PCIe x1 Slots, Generation | 2.0, 2 |
| Essentials | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset | Intel Z97 Express |
| Compatible Processors | Intel Celeron Processors, Intel 4th Generation Core i7 Processors, Intel New 4th Generation Core i7 Processors, Intel 5th Generation Core i5 Processors, Intel 5th Generation Core i7 Processors, Intel New 4th Generation Core i3 Processors, Intel 5th Generation Core i3 Processors, Intel 4th Generation Core i5 Processors, Intel 4th Generation Core i3 Processors, Intel New 4th Generation Core i5 Processors, Intel Pentium Processors |
| Form Factor | ATX |
| Socket Type | LGA 1150 |
Please Note: All products sold on Flipkart are brand new and 100% genuine
Praveen Sharma
Sep 29, 2014
Awesome motherboard with excellent sound quality
'Top Reviews' lists the most relevant product reviews only. Show ALL instead?
Expand all ReviewsPraveen Sharma
Sep 29, 2014
Awesome motherboard with excellent sound quality
I have a Bose sound system and it plays much better now. The board is cool with many features. The BIOS is well designed with support for latest technologies such as UEFI.