Already have an account? Login!
Why compare?With so many options to choose from, you might find yourself in a bit of a dilemma! With such an extensive selection of computers and brands to pick from, finding just the right features and applications for your needs can be tricky. |
How to use?Here you can compare four items you might be interested in, all at once! Simply select the brand and the model in the drop downs provided. |
What will you get?The compare feature gives you an in-depth analysis of the items - clearly pointing out the features they have and don't. |
How to Share?If you're still stuck on making a decision, feel free to ask a friend by clicking the Twitter and Facebook button on the top right corner of the compare page. |
|
|
|
|
|
|
| Rs. 20491 | Rs. 26990 | Rs. 23090 | Rs. 19990 |
| You can add upto 4 Computers to compare |
|
|
|
| ||||||||
![]() |
![]() |
![]() |
![]() | |||||||||
| Price | Rs. 20491 | Rs. 26990 | Rs. 23090 | Rs. 19990 | ||||||||
| Availability |
Permanently discontinued. |
Permanently discontinued. |
Permanently discontinued. |
Permanently discontinued. | ||||||||
| Other colors | ||||||||||||
| Special offers | Lenovo Branded Backpack and Lenovo Wired Mouse | Lenovo Branded Backpack & Lenovo Wired Mouse | ||||||||||
| In the box | Laptop, Battery, AC Adapter, User Guides and Manuals | Laptop,Battery,AC Adapter,User Guide and Manuals | Laptop, Battery, AC Adapter, User Guide and Manuals | Laptop, Battery, AC Adapter, User Guides and Manuals | ||||||||
| Specifications | ||||||||||||
| General | ||||||||||||
| Series | G | YB Series | G | C | ||||||||
| Part Number | 59-310838 | VPCYB35AN | 59-306782 | C665-P5010 | ||||||||
| Lifestyle | Everyday Use | Everyday Use | Everyday Use | Everyday Use | ||||||||
| Processor | ||||||||||||
| Processor | Celeron Dual Core | APU Dual Core | Pentium Dual Core (2nd Generation) | Pentium Dual Core (1st Generation) | ||||||||
| Variant | B800 | E-450 | B950 | P6100 | ||||||||
| Chipset | Mobile HM65 Express | A50M | Mobile HM65 Express | Mobile HM55 Express | ||||||||
| Brand | Intel | AMD | Intel | Intel | ||||||||
| Clock Speed | 1.5 GHz | 1.65 GHz | 2.1 GHz | 2.0 GHz | ||||||||
| Cache | 2 MB | 1 MB | 2 MB | 3 MB | ||||||||
| Memory | ||||||||||||
| Expandable Memory | Upto 8 GB | Upto 8 GB | Upto 8 GB | |||||||||
| Memory Slots | 2 (Unused Slot - 1) | 2 (Unused Slot - 1) | 2 (Unused Slot - 1) | 2 (Unused Slot - 1) | ||||||||
| System Memory | 2 GB DDR3 | 2 GB DDR3 | 2 GB DDR3 | 2 GB DDR3 | ||||||||
| Storage | ||||||||||||
| Hardware Interface | SATA | SATA | SATA | SATA | ||||||||
| RPM | 5400 | 5400 | 5400 | 5400 | ||||||||
| HDD Capacity | 500 GB | 320 GB | 500 GB | 320 GB | ||||||||
| Optical Disk Drive | ||||||||||||
| Optical Drive | Tray-in Rambo Drive | Not Available | Tray-in Rambo Drive | SuperMulti DVD Drive | ||||||||
| Read/Write Speed | DVD: DVD (DL)-8x, DVD-R (DL)-8x | |||||||||||
| Platform | ||||||||||||
| Operating System | Free DOS | Windows 7 Starter | Free DOS | No OS | ||||||||
| System Architecture | 32-bit | |||||||||||
| Display | ||||||||||||
| Screen Size | 15.6 inch | 11.6 inch | 15.6 inch | 15.6 inch | ||||||||
| Resolution | 1366 x 768 Pixel | 1366 x 768 Pixel | 1366 x 768 Pixel | 1366 X 768 Pixel | ||||||||
| Screen Type | HD LED Display | TFT colour display (VAIO Display, LED backlight) | HD LED Glare Display | HD LED Backlit Display with Scratch Proof | ||||||||
| Input | ||||||||||||
| Web Camera | 0.3 Megapixel | 0.3 Megapixel | 0.3 Megapixel | 0.3 Megapixel | ||||||||
| Pointer Device | Touchpad | Touchpad (Gesture supported) | Touchpad | Touchpad with Multi-touch Gesture Support | ||||||||
| Keyboard | Standard Keyboard with Numeric Keypad | Standard Keyboard | Standard Keyboard with Numeric Keypad | Standard Keyboard with Numeric Keypad | ||||||||
| Audio | ||||||||||||
| Internal Mic | Yes | Monaural microphone | Yes | Yes | ||||||||
| Speakers | Yes | Yes | Yes | Built-in Speakers | ||||||||
| Audio Chips | Intel High Definition Audio | Intel HD Audio | ||||||||||
| Sound | Stereo Speakers | Stereo Speakers | ||||||||||
| Communication | ||||||||||||
| Ethernet | 10/100/1000M LAN | Yes | 10/100/1000M LAN | 10/100 Mbps | ||||||||
| Wireless LAN | IEEE 802.11b/g/n | IEEE 802.11b/g/n | IEEE 802.11b/g/n | IEEE 802.11b/g/n | ||||||||
| Bluetooth | v2.1 | v2.1 EDR | V2.1 | V2.1 EDR | ||||||||
| Power | ||||||||||||
| Battery Backup | Upto 3 hours | Upto 4 hours | Upto 3 hours | Upto 3 hours | ||||||||
| Power Supply | 65 W AC Adapter | 65 W AC Adapter | 65 W AC Adapter | |||||||||
| Battery Cell | 6 cell | VGP-BPS21B Lithium-ion battery | 6 cell | 6 cell | ||||||||
| Ports/Slots | ||||||||||||
| USB Port | Yes | 3 x USB 2.0 | Yes | 2 x USB 2.0 | ||||||||
| Mic In | Yes | Yes | Yes | Yes | ||||||||
| RJ45 LAN | Yes | Yes | Yes | Yes | ||||||||
| HDMI Port | Yes | Yes | Yes | |||||||||
| VGA Port | Yes | Yes | Yes | Yes | ||||||||
| Multi Card Slot | Yes | Yes | Yes | Yes | ||||||||
| Dock Port | Yes | |||||||||||
| Machine Dimensions | ||||||||||||
| Weight | 2.6 kg | 1.46 kg (including the supplied battery) | 2.6 kg | 2.4 kg | ||||||||
| Dimension | 376 x 250 x 35.5 mm | 290 x 202.8 x 31.5 mm | 376 x 250 x 35.5 mm | 380 x 250 x 37.9 mm | ||||||||
| Color | Black | Black | Dark Brown | |||||||||
| Graphics | ||||||||||||
| Graphic Processor | AMD Radeon HD 6320 Graphics | Intel HD Graphics | ||||||||||
| Reviews | ||||||||||||
| "I got this laptop from flipkart, the packaging was awesome., the color is very cute,it luks great,Very Gud laptop at a cheap rate.....I just luv it I had a very gud experience with..."View all 1 reviewsI got this laptop from flipkart, the packaging was awesome., the color is very cute,it luks great,Very Gud laptop at a cheap rate.....I just luv it I had a very gud experience with flipkart. They provide great service | "1. Killer Looks, even the black colour looks modest with its scratch resistant finish. 2. The only notebook presently available in the Indian Market to possess the AMD E-450 Proces..."View all 14 reviews1. Killer Looks, even the black colour looks modest with its scratch resistant finish. 2. The only notebook presently available in the Indian Market to possess the AMD E-450 Processor (others have E-350) which is the best one in the AMD Brazos E-series Platform. 3. Windows Expereince Index = 3.9, highest for any netbook and challenging for many notebooks even.(Lowest subscore is of the processor itself.) 4. Very good performance in terms of general usage as well as multimedia. 5. Very good graphics, best in any netbook, so can play some hardcore games even. The screen too is of optimal resolution. 6. The temperature of the core is slighlty higher than others but you wont feel it on the body, no fan noise even. 7. Out of 2GB, 1.6GB is usable rest is shared by the graphics card, but one memory slot is empty in case u wish to upgrade. 8. 64-Bit supportable. 9. Has an HDMI but no eSATA port. | "The features of this laptop. I would rather prefer Samasung NP300E5Z-A01IN Laptop which is cheaper than this and with more features. You get all better feature compared to this lap..."View all 1 reviewsThe features of this laptop. I would rather prefer Samasung NP300E5Z-A01IN Laptop which is cheaper than this and with more features. You get all better feature compared to this laptop. I would say that samsung laptop is the best in range of 20000-25000. | Impressed!! 1) Ordered 29/7/2011 @ 11:41 AM & received on 30/7/2011 @ 12:40 PM. 2) Very good price & Value for money. 3) It has Win 7 driver DVD. View all 65 reviewsImpressed!! 1) Ordered 29/7/2011 @ 11:41 AM & received on 30/7/2011 @ 12:40 PM. 2) Very good price & Value for money. 3) It has Win 7 driver DVD. | |||||||||
![]()
Email:
| ![]()
Email:
| ![]()
Email:
| ![]()
Email:
| |||||||||
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
