Track using Order ID
Login and do more!
- Track individual Orders
- View your entire Order history
- Cancel individual Orders
- Conveniently review products and sellers
Add Another Item
Add Another Item
Add Another Item
Add Another Item
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 9 months | 13% | Rs. 752 | Rs. 6,768 |
| 3 months | 12% | Rs. 2,182 | Rs. 6,544 |
| 12 months | 13% | Rs. 573 | Rs. 6,876 |
| 6 months | 12% | Rs. 1,107 | Rs. 6,642 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
* Shipments from locations where relevant permissions have been obtained.
| In The Box | |
|---|---|
| Sales Package | PSU and Respective Screws |
| General | |
|---|---|
| Brand | Cooler Master |
| Processor Support | Intel |
| ATX & EPS Version | ATX 12V v2.31 |
| Series | GX |
| Model Name | GX 750W |
| Power Rail | 1 x 12V Power Rails |
| Part Number | RS-750-ACAA-E3 |
| Power Output | 750 W with Maximum Power Output of900 W |
| SLI Certification | Yes |
| Power | |
|---|---|
| Power Factor Correction (PFC) | Active PFC with Value of 0.99 |
| Input Voltage 1 | 90 - 264 V |
| Hold Up Time | 17 ms |
| Power Good Signal | 100 ~ 500 ms |
| Efficiency | 85 % |
| Mean time between failures (MTBF) | 1,00,000 hr |
| Input Frequency | 47 - 63 Hz |
| Input Current | 6 -10 A |
| Dimensions | |
|---|---|
| Width x Height x Depth | 150 x 140 x 86 mm |
| Warranty | |
|---|---|
| Domestic Term | 5 Years |
| Covered in Warranty | Any Problem which has manufacturing defect will be warrantied |
| Service Type | Carry In |
| Warranty Summary | Cooler Master provides domestic warranty including only manufacturing defects and services, but not defects due to mishandling |
| Warranty Type | Limited |
| Not Covered in Warranty | Cooler Master does not cover any accidental or physical damage |
| Connectivity | |
|---|---|
| PCI-e | 4 PCI-e 6+2 pin |
| SATA | 9 SATA Cables |
| Floppy | 1 Floppy Connector with 4 pins |
| Motherboard | 1 Motherboard Connector with 20 + 4 pin |
| CPU | 1 CPU Connector with 4 + 4 pin |
| Peripheral | 3 Peripheral Connector with 4 pins |
| Maximum Current | |
|---|---|
| Current at DC Output of +3.3 V | 25 A |
| Current at DC Output of +5 V sb | 2.5 A |
| Current at DC Output of -12 V | 0.5 A |
| Current at DC Output of +5 V | 25 A |
| Current at DC Output of +12 V | 60 A |
| Features | |
|---|---|
| Temperature | 0 to 40 °C (Operating Temperature) |
| Protection | Over Voltage Protection (OVP), Under Voltage Protection (UVP), Over Power Protection (OPP), Over Temperature Protection (OTP), Short Circuit Protection (SCP) |
| Safety Standards | KCC, 80 Plus, CCC, GOST, C-Tick, TUV, FCC, CE, UL, BSMI |
| Certification | 80 Plus |
| Fan Type | 1 x 120 mm |
Please Note: All products sold on Flipkart are brand new and 100% genuine
Manish Nayak
Jan 10, 2014
Silent beast
Harish Kumar
May 14, 2012
Best PSU for gamers
'Top Reviews' lists the most relevant product reviews only. Show ALL instead?
Expand all ReviewsHarish Kumar
May 14, 2012
Best PSU for gamers
Cooler master always deliver world class PUS. This one is beast , with multiple sata, PCIe, and other power connector, This PSU is best for people those have high and mid end gaming system with Graphic card over nvidia 520 series or card which required 300wt on load. PSU is SLI ready. Flipkart also did good job with fast shipment.