Track using Order ID
Login and do more!
- Track individual Orders
- View your entire Order history
- Cancel individual Orders
- Conveniently review products and sellers
Add Another Item
Add Another Item
Add Another Item
Add Another Item
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 9 months | 13% | Rs. 807 | Rs. 7,261 |
| 3 months | 13% | Rs. 2,344 | Rs. 7,032 |
| 12 months | 13% | Rs. 615 | Rs. 7,377 |
| 6 months | 13% | Rs. 1,191 | Rs. 7,146 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
* Shipments from locations where relevant permissions have been obtained.
| General | |
|---|---|
| Brand | Corsair |
| ATX & EPS Version | ATX 12V v2.2 and EPS 12V v2.91 |
| Series | Professional Series |
| Model Name | HX650 |
| Power Rail | 1 x 12V Power Rails |
| Part Number | CMPSU-650HXUK |
| Power Output | 650 W |
| SLI Certification | Yes |
| Power | |
|---|---|
| Power Factor Correction (PFC) | Active PFC with Value of 0.99 |
| Input Voltage 1 | 90 - 264 V |
| Efficiency | 85 % |
| Mean time between failures (MTBF) | 1,00,000 hr |
| Input Voltage 2 | 100 - 240 V |
| Input Frequency | 50 - 60 Hz |
| Input Current | -12 A |
| Other Features | |
|---|---|
| Additional Features | Pheripheral Cable: 2 |
| Dimensions | |
|---|---|
| Width x Height x Depth | 150 x 86 x 150 mm |
| Warranty | |
|---|---|
| Domestic Term | 7 Years |
| Warranty Summary | Customer Contacts 18004255464 for Warranty |
| Connectivity | |
|---|---|
| SATA | 9 SATA Cables |
| Floppy | 2 Floppy Connector with 4 pins |
| Motherboard | 1 Motherboard Connector with 20 Pin, 24 Pin |
| CPU | 1 CPU Connector with EPS 12 V (8 Pin) |
| Peripheral | 8 Peripheral Connector with 4 pins |
| Maximum Current | |
|---|---|
| Current at DC Output of +3.3 V | 24 A |
| Current at DC Output of +5 V sb | 3 A |
| Current at DC Output of -12 V | 0.8 A |
| Current at DC Output of +5 V | 30 A |
| Current at DC Output of +12 V | 52 A |
| Features | |
|---|---|
| Temperature | to 50 °C (Operating Temperature) |
| Protection | Over Current Protection, Over Voltage Protection, Over Power Protection, Under Voltage Protection, Short Circuit Protection |
| Safety Standards | UL, CUL, CE, CB, FCC Class B, TUV, CCC, C-tick |
| Certification | 80 Plus Bronze |
| Fan Type | 1 x 120 mm Double Ball Bearing, Temperature Controlled Fans, Ultra Quiet, Low Noise Level |
Please Note: All products sold on Flipkart are brand new and 100% genuine
jeba clament
Jun 9, 2014
Nothing much
Yogesh Ralebhat
Jul 25, 2012
Excellent Quality Power Supply
'Top Reviews' lists the most relevant product reviews only. Show ALL instead?
Expand all Reviewsjeba clament
Jun 9, 2014
Nothing much
You get for what you pay for..this is the best psu for the money we spend.Yogesh Ralebhat
Jul 25, 2012
Excellent Quality Power Supply
Using it for a month now and the performance is excellent.