Loading...
Add Another Item
Add Another Item
Add Another Item
Add Another Item
Loading...
|
|
All items that have the "Cash on Delivery Available" icon are valid for order by Cash on Delivery.
Add the item(s) to your cart and proceed to checkout. When prompted to choose a payment option, select "Pay By Cash on Delivery". Enter the CAPTCHA text as shown, for validation.
Once verified and confirmed, your order will be processed for shipment in the time specified, from the date of confirmation. You will be required to make a cash-only payment to our courier partner at the time of delivery of your order to complete the payment.
Terms & Conditions:
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
|
Delivered in 2-3 days.
|
Rs. 7500/-
|
| In the Box | |
|---|---|
| Sales Package | iAudio 10, Earphones, USB Cable, Manual CD, Quick Guide |
| Memory | |
|---|---|
| Memory Size | 8 GB |
| Audio | |
|---|---|
| Audio File Format | MP3, WMA, FLAC, OGG, APE, WAV |
| Audio Playback Time | 38 hrs |
| Sound Settings | BBE ( BBE, Mach3Bass, MP3 Enhance, 3D Surround ), Special Effects (Stereo Enhance, Reverb), 5 Band Graphic Equalizer |
| Video | |
|---|---|
| Video Playback Time | 6.5 hrs |
| Video File Format | AVI, WMV, ASF |
| Video Available | Yes |
| Display | |
|---|---|
| Display Resolution | 400 x 240 pixels |
| Display Size | 3 inch |
| Display Type | TFT LCD |
| Connectivity | |
|---|---|
| IO Device | USB (2.0), Composite Video Input |
| Dimensions | |
|---|---|
| Width | 54 mm |
| Height | 114 mm |
| Depth | 12.6 mm |
| Weight | 73 g |
| Power | |
|---|---|
| Recharge Time | 2 hrs (Adapter), 2 hrs (USB) |
| Recharging Method | USB-based, Adapter-based Charging |
| Max Power Output | 500 mW |
| Battery Type | Lithium Polymer |
| Others | |
|---|---|
| JPEG Photo | JPEG |
| MP3 Audio | MPEG1 Layer 3, MPEG2 Layer 3, MPEG2.5 Layer 3, ~320 kbps, ~48 kHz, Mono / Stereo |
| WMA Audio | 320 kbps, ~48 kHz, Mono / Stereo |
| FM Tuner | Yes |
| Additional Features | Audio Stereo Channel, 20 Hz - 20 Khz Frequency Range, 16 ohm Audio Maximum Output, 95 dB Sound and Noise Ratio, FM Radio Frequency Range: 87.5 - 108 Mhz, 76 - 108 Mhz, NTSL and PAL AV Out Format, 1 KHz - 20 KHz Speaker Frequency Range, Capacitive Touch Pad Interface Input Method, Flash UI Display, Omnidirectional Microphone, ID3 Tag: ID3 V1, ID3 V2.2, V2.3, V2.4, Vorbis Comment, Jet Effect 3.0: 35 Presets (Normal, BBE, BBE VIVA, BBE VIVA2, BBE Mach3Bass, BBE MP, BBE Headphone, BBE Headphone 2, BBE Headphone 3, Rock, Jazz, Classic, Ballad, Pop, Club, Funk, Hip Hop, Tecno, Blues, Metal, Dance, Rap, Wide, X-bass, Hall, Vocal, Maestro, Fell the Wind, Mild Shore, Crystal Clear, Reverb Room, Reverb Club, Reverb Stage, Reverb Hall, Reverb Stadium), 3 Buttons (Menu, Vol-, Vol), Power and Hold Switch, CPU: Pentium III 500 Mhz or Higher, Operating System: Window 7, Vista, XP, 2000, ME, MAC, Operating System 10.X, Linux v2.4 or Higher, Windows Media Player 10 or Higher |
| Warranty | |
|---|---|
| Warranty | 1 Year Cowon India Warranty and Free Transit Insurance. |
Customers Who Viewed This Player Also Viewed
Frequently Bought Together With This Player
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
