Loading...
Cowon O2 32 GB MP4 Player
Add Another Item
Add Another Item
Add Another Item
Add Another Item
Loading...
|
|
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| In the Box | |
|---|---|
| Sales Package | Earphone, USB Cable, Charger, Software CD |
| Memory | |
|---|---|
| Memory Size | 32 GB |
| Audio | |
|---|---|
| Audio File Format | MP3/2/1, WMA, ASF, AC3, FLAC, OGG, M4A, MATROSKA (MKA), TTA, APE, MPC, WV, WAV |
| Voice Recording | Yes |
| Audio Playback Time | 18 hrs |
| Video | |
|---|---|
| Video Playback Time | 8 hrs |
| Video File Format | AVI, WMV, ASF, MP4, MKV, OGM, MPEG, DAT, MTV |
| Video Available | Yes |
| Display | |
|---|---|
| Display Resolution | 480 x 272 pixels |
| Display Size | 4.3 inch |
| Display Type | TFT LCD |
| Connectivity | |
|---|---|
| IO Device | USB (2.0), Composite Video Input |
| Dimensions | |
|---|---|
| Width | 119.5 mm |
| Height | 73.4 mm |
| Depth | 18 mm |
| Weight | 205 g |
| Power | |
|---|---|
| Recharge Time | 4 hrs 30 mins (Adapter) |
| Recharging Method | Adapter-based Charging |
| Max Power Output | 32 32 mW |
| Battery Type | Lithium Polymer |
| Others | |
|---|---|
| JPEG Photo | JPEG, GIF, PNG, TIF, BMP, RAW |
| Windows Media Video 9 | Yes |
| MPEG Video | Yes |
| MP3 Audio | Yes |
| WMA Audio | Yes |
| Linear PCM Audio | Yes |
| Additional Features | Audio Stereo Channel, 20 Hz - 20 Khz Frequency Range, 16 ohm Audio Maximum Output, 95 dB Sound and Noise Ratio, Built-in Speaker Mono 1000 mW, DC 5.0 V, 3A AC Adapter, SD Card Slot 1 EA External Memory, NTSL and PAL AV OUT Format, 1280 x 720, 30 fps Video Resolution, 96 Khz, 1.4 mbps Audio Resolution, 0.5 - 1.5 X, Supports Pitch Compensation, Multi Audio Track Playable, 70 - 150 Percent Pan and Scan, 3D Stereo Sound Effect, Sound Spectrum, Album Image Visualization, User-created Program, Built-in Basic, Scientific Calculator and Notepad, Scheduled Recording Timer and Alarm, Speaker, CPU: Pentium III 500 Mhz or Higher, Operating System: Window 7, Vista, XP, 2000, ME, MAC, Operating System 10.X, Linux v2.4 or Higher |
| Warranty | |
|---|---|
| Warranty | 1 Year Cowon India Warranty and Free Transit Insurance. |
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
