Loading...
Loading...
|
|
Q. What is the service type ?
A. Carry In
Q. What is the type of Warranty ?
A. Repair / Replacement
Q. What is covered in Warranty ?
A. Manufacturing Defects / Dead on Arrival
Q. What is not covered in Warranty ?
A. Forceful Tampering, Burnt, Mishandling and Physical Damage
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| General Features | |
|---|---|
| Type | Desktop |
| Socket Type | LGA775 |
| Architecture | 64-bit |
| Instruction Sets | SSE, SSE2, SSE3 |
| Threading/Transport | No |
| Turbo Boost | No |
| Virtualisation | No |
| Model ID | Celeron 430 |
| General | |
|---|---|
| Number of Cores | 1 Cores |
| Number of Threads | 1 Threads |
| Speed | 1.8 GHz |
| Cache Memory | 64 KB (L1), 512 KB (L2) |
| Bus-Core Ratio | 9 |
| Maximum Thermal Design Power [TDP] | 35 W |
| Voltage Range | 1.00 V - 1.3375 V |
| Manufacturing Process | 65 nm |
| Graphics | |
|---|---|
| Integrated Graphics | No |
| Warranty | |
|---|---|
| Service Type | Carry In |
| Not Covered in Warranty | Forceful Tampering, Burnt, Mishandling and Physical Damage |
| Covered in Warranty | Manufacturing Defects / Dead on Arrival |
| Domestic Term | 3 Years |
| Warranty Type | Repair / Replacement |
| Warranty Summary | Customer Contacts: 91 802 854 2105 or Email:sasupport@mailbox.intel.com |
Its better to buy the AMD Sempron 145 which is cheaper, and also faster and boasts a much more advanced architecture.
this is a 1.8GHz, Sempron is 2.8GHz.
difference in power wattage is negligible.
When it comes to performance, its no where near to AMD sempron.
Its going to be waste of money, if u expect this processor to play HD videos. Not recommended. you can view the benchmark results overclock,com and cpu-world,com. Its not value for money.
This is a single core silicon and very old architecture which is hard to recommend even if you are on a tight budget.
Better go for amd or put in a 1000 bucks more and get the sandy bridge G620 which is somewhat similar to i3 2xxx series
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
