Loading...
Loading...
|
|
Q. What is the service type ?
A. Carry In
Q. What is the type of Warranty ?
A. Repair / Replacement
Q. What is covered in Warranty ?
A. Manufacturing Defects / Dead on Arrival
Q. What is not covered in Warranty ?
A. Forceful Tampering, Burnt, Mishandling and Physical Damage
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| General Features | |
|---|---|
| Type | Desktop |
| Socket Type | LGA1155 |
| Architecture | 64-bit |
| Instruction Sets | SSE4.1, SSE4.2, AVX |
| Threading/Transport | No |
| Turbo Boost | Yes |
| Virtualisation | Yes |
| Model ID | Core i5-2320 |
| General | |
|---|---|
| Number of Cores | 4 Cores |
| Number of Threads | 4 Threads |
| Speed | 3 GHz with Maximum Turbo Speed of3.3 GHz |
| Intel Smart Cache | 6 MB |
| Bus-Core Ratio | 29 |
| Bus Speed | 5 GT/s |
| Maximum Thermal Design Power [TDP] | 95 W |
| Manufacturing Process | 32 nm |
| Memory | |
|---|---|
| Memory Type Supported | DDR3-1066, DDR3-1333 |
| Memory Channels Supported | 2 Channel |
| Maximum Memory Size Supported | 32 GB |
| Maximum Memory Bandwidth | 21 GB/s |
| Graphics | |
|---|---|
| Integrated Graphics | Yes |
| Base Frequency | 850 MHz |
| Other Graphics Features | Graphics Max Dynamic Frequency 1.1 GHz, Intel Quick Sync Video, Intel InTru 3D technology, Intel Flexible Display Interface (Intel FDI), Intel Clear Video HD technology, Dual Display Capable |
| Warranty | |
|---|---|
| Service Type | Carry In |
| Not Covered in Warranty | Forceful Tampering, Burnt, Mishandling and Physical Damage |
| Covered in Warranty | Manufacturing Defects / Dead on Arrival |
| Domestic Term | 3 Years |
| Warranty Type | Repair / Replacement |
| Warranty Summary | Customer Contacts: 91 802 854 2105 or Email:sasupport@mailbox.intel.com |
This is just an excellent processor. I have been using this processor for months. Handles every task smoothly and fast. You can buy it without any hesitation. I can assure you, you won't regret buying this. Simply, the best.....
guys if u want to go for intel dont go support amd dont think that i am an amd fan i am just pushing you in the right direction plzzzzzzzz
his processor is very slow as compard to fx6100 benchmark 6100 7078 intel i5 5099
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
