Loading...
Intel DP43BF Motherboard has been discontinued. Customers interested in it also viewed these products.
Add Another Item
Add Another Item
Add Another Item
Add Another Item
Loading...
|
|
Q. What is the service type ?
A. Carry in
Q. What is the type of Warranty ?
A. Repair / Replacement
Q. What is covered in Warranty ?
A. Manufacturing Defects / Dead on Arrival
Q. What is not covered in Warranty ?
A. Forceful Tampering, Burnt, Mishandling and Physical Damage
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| General | |
|---|---|
| Model ID | DP43BF |
| Essentials | |
|---|---|
| Form Factor | ATX |
| Socket Type | LGA 775 |
| Compatible Processors | Intel mXeon PrO.Cessor 3000 sequence, Intel Core2 Quad PrO.Cessor, Intel Core2 Quad Desktop PrO.Cessor, Intel Core2 Duo Desktop PrO.Cessor, Intel Pentium Desktop PrO.Cessor, Intel Celeron PrO.Cessor, Intel Celeron Desktop PrO.Cessor, Intel Celeron Dual-Core PrO.Cessor, Intel Xeon PrO.Cessor, Quad-Core Intel Xeon PrO.Cessor, Dual-Core Intel Xeon PrO.Cessor |
| Chipset | Intel P43, Intel ICH10R |
| Memory | |
|---|---|
| Number of Memory Slots | 4 Slots |
| Memory Configuration | 8 GB DDR3 Dual Channel DIMM |
| Memory Frequency | 800 MHz, 1066 MHz, 1333(O.C) MHz |
| ECC Support | Non-ECC |
| Buffered Memory | Unbuffered |
| Storage | |
|---|---|
| SATA 3 Gb/s | Intel ICH10R |
| RAID Configurations | 0, 1, 5, 10 |
| PATA Ultra DMA | 1 |
| Graphics | |
|---|---|
| Integrated Graphics card | No |
| Audio | |
|---|---|
| Audio Codec | Realtek ALC888S-VC |
| Audio Channels | 10 (7.1 + 2) |
| Audio Features | High Definition Audio |
| Connectivity | |
|---|---|
| Ethernet Controller | Broadcom BCM57788 Gigabit |
| Ethernet Features | CSMA/CD protO.Col engine, ACPI technology support, LAN wake capabilities, LAN subsystem software |
| Number of FireWire Ports | 1 |
| Expansion Slots | |
|---|---|
| PCI Slots | 4 |
| PCIe x1 Slots, Generation | 2, 2.x |
| PCIe x4 Slots, Generation | 0 |
| PCIe x8 Slots, Generation | 0 |
| PCIe x16 Slots, Generation | 1, 2.x |
| Internal I/O Headers | |
|---|---|
| SATA 3 Gb/s Headers | 5 |
| Fan Headers | 1 (Processor Fan Headers), 2 (System Fan Headers) |
| Front Panel Headers | 1 |
| Other Connectors | 1 x Serial Port Header, 1 x S/PDIF Header |
| Back Panel Ports | |
|---|---|
| USB 2.0 Ports, Controller | 12, Intel ICH10R |
| eSATA Ports, Controller | 1 |
| IEEE 1394a Ports | 2 |
| Audio I/O Channels | 6 |
| Optical S/PDIF Ports and S/PDIF Out ports | 1 (Optical S/PDIF Ports) |
| RJ-45 Ethernet Jacks | 1 |
| PS/2 | 2 |
| General Features | |
|---|---|
| Hardware Monitoring | Hardware monitoring includes - Fan speed controllers and sensors integrated into the Intel ICH10R, Remote thermal diode sensor for ambient temperature sensing, Thermal sensors in the PrO.Cessor, Intel 82P43 MCH, and Intel 82801JIR (Intel thermally monitored closed-loop fan control, for all three fansICH10R), Power supply monitoring of five voltages (+5 V, +12 V, +3.3 V, +1.125 V and +VCCP), Thermally monitored closed-loop fan control, for all three fans |
| BIOS | Intel BIOS, Support for Advanced Configuration and Power Interface (ACPI) and SMBIOS |
| Features | ENERGY STAR 5.0, e-Standby, and ErP compliance, Error messages and beep codes |
| Advanced Technologies | Intel Remote Wake Technology, Intel HD Audio Technology, Intel Matrix Storage Technology |
| Advanced Features | Fan monitoring and control, Thermal and voltage monitoring, Chassis intrusion detection |
| Limitations | |
|---|---|
| External Graphics Card required (not included in the box) |
| Dimensions | |
|---|---|
| Dimensions | 243.84 x 294.64 mm |
| Warranty | |
|---|---|
| 3 Years Intel India Warranty and Free Transit Insurance. | |
This motherboard is not recommanded even for enemies. Worst ever motherboard produced by intel.Everytime it hanges down and i removed everything from my system i.e. TV Tuner, USB 3.0 pci express card but couldnt sort out the problem. even i changed the RAM and graphic card but this problem remain same.
Frequently Bought Together With This Product
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
