Loading...
Karbonn A4
Add Another Item
Add Another Item
Add Another Item
Add Another Item
Loading...
|
|
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
|
Delivered in 2-3 days.
|
Rs. 4590/-
|
|
|
Out of Stock
|
Rs. 5299/-
|
|
|
Out of Stock
|
Rs. 5299/-
|
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Handset, Battery, Headset, User Manual, Warranty Card, Charger |
| Form | Bar |
| SIM | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Outlook, Office Suite, Kingsoft Office |
| Call Features | Loudspeaker |
| Handset Color | Black |
| Platform | |
|---|---|
| Operating Freq | GSM - 900, 1800 |
| OS | Android v2.3.6 (Gingerbread) |
| User Interface | Refined Evolved |
| Processor | 1 GHz, Dual Core |
| Display | |
|---|---|
| Size | 4 Inches |
| Resolution | HVGA, 320 x 480 Pixels |
| Other Display Features | Pinch-to-Zoom |
| Camera | |
|---|---|
| Primary Camera | Yes, 3.2 Megapixel |
| Secondary Camera | Yes |
| Video Recording | Yes |
| Other Camera Features | Face Detection |
| Battery | |
|---|---|
| Type | 1400 mAh |
| Talk Time | 4 hrs (2G) |
| Standby Time | 135 hrs (2G) |
| Memory and Storage | |
|---|---|
| Internal | 104 MB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 256 MB RAM, 512 MB ROM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | WAP, Android |
| GPRS | Yes |
| EDGE | Yes |
| Wifi | Yes, 802.11 b/g/n |
| WAP | Yes |
| USB Connectivity | Yes |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | with Google Maps |
| Bluetooth | Yes |
| Audio Jack | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3 |
| Video Player | Yes |
| FM | Yes |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | 3D G-Sensor |
| Additional Features | Voice to Text Input, One Touch Word Selection, Live Wallpapers, Pattern Lock Security, Customizable Menu and Widgets, Voice Search |
| Important Apps | Google Search, Gmail, Google Talk, Play Store, Google Play |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Looks good, feels good thats it, nothing else is good about this phone.
Cheap phone --has its own mind hangs, restarts, call drops. Go for something else. Karboon needs to give better products, else will lose out customers.
Big disapointment
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
