Loading...
Loading...
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
|
Out of Stock
|
Rs. 2115/-
|
| Fragrance Traits | |
|---|---|
| Ideal For | Women |
| Fragrance Segment | Mass Premium |
| Fragrance Classification | Eau de Toilette |
| Fragrance Family | Chypre Floral |
| Quantity | 50 ml |
| Fragrance Notes | |
|---|---|
| Top Note | Passion Fruit, Freesia, Lychee |
| Heart Note | Lily, Boronia |
| Base Note | Sandalwood, Amber, Vanilla |
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
