Track using Order ID
Login and do more!
- Track individual Orders
- View your entire Order history
- Cancel individual Orders
- Conveniently review products and sellers
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 637 | Rs. 11,454 |
| 3 months | 13% | Rs. 3,474 | Rs. 10,422 |
| 6 months | 13% | Rs. 1,766 | Rs. 10,591 |
| 24 months | 15% | Rs. 495 | Rs. 11,870 |
| 9 months | 13% | Rs. 1,196 | Rs. 10,761 |
| 12 months | 13% | Rs. 912 | Rs. 10,933 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 631 | Rs. 11,341 |
| 3 months | 13% | Rs. 3,440 | Rs. 10,319 |
| 6 months | 13% | Rs. 1,748 | Rs. 10,486 |
| 24 months | 15% | Rs. 490 | Rs. 11,752 |
| 9 months | 13% | Rs. 1,184 | Rs. 10,654 |
| 12 months | 13% | Rs. 903 | Rs. 10,825 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 637 | Rs. 11,454 |
| 3 months | 13% | Rs. 3,474 | Rs. 10,422 |
| 6 months | 13% | Rs. 1,766 | Rs. 10,591 |
| 24 months | 15% | Rs. 495 | Rs. 11,870 |
| 9 months | 13% | Rs. 1,196 | Rs. 10,761 |
| 12 months | 13% | Rs. 912 | Rs. 10,933 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 645 | Rs. 11,609 |
| 3 months | 13% | Rs. 3,521 | Rs. 10,563 |
| 6 months | 13% | Rs. 1,789 | Rs. 10,734 |
| 24 months | 15% | Rs. 502 | Rs. 12,031 |
| 9 months | 13% | Rs. 1,212 | Rs. 10,907 |
| 12 months | 13% | Rs. 924 | Rs. 11,081 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 650 | Rs. 11,683 |
| 3 months | 13% | Rs. 3,544 | Rs. 10,631 |
| 6 months | 13% | Rs. 1,801 | Rs. 10,803 |
| 24 months | 15% | Rs. 505 | Rs. 12,107 |
| 9 months | 13% | Rs. 1,220 | Rs. 10,976 |
| 12 months | 13% | Rs. 930 | Rs. 11,152 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 655 | Rs. 11,790 |
| 3 months | 13% | Rs. 3,576 | Rs. 10,728 |
| 6 months | 13% | Rs. 1,817 | Rs. 10,901 |
| 24 months | 15% | Rs. 510 | Rs. 12,218 |
| 9 months | 13% | Rs. 1,231 | Rs. 11,076 |
| 12 months | 13% | Rs. 938 | Rs. 11,253 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 656 | Rs. 11,802 |
| 3 months | 13% | Rs. 3,580 | Rs. 10,739 |
| 6 months | 13% | Rs. 1,819 | Rs. 10,913 |
| 24 months | 15% | Rs. 510 | Rs. 12,231 |
| 9 months | 13% | Rs. 1,232 | Rs. 11,088 |
| 12 months | 13% | Rs. 939 | Rs. 11,265 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 657 | Rs. 11,825 |
| 3 months | 13% | Rs. 3,587 | Rs. 10,759 |
| 6 months | 13% | Rs. 1,823 | Rs. 10,933 |
| 24 months | 15% | Rs. 511 | Rs. 12,254 |
| 9 months | 13% | Rs. 1,235 | Rs. 11,109 |
| 12 months | 13% | Rs. 941 | Rs. 11,287 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 658 | Rs. 11,829 |
| 3 months | 13% | Rs. 3,588 | Rs. 10,764 |
| 6 months | 13% | Rs. 1,823 | Rs. 10,938 |
| 24 months | 15% | Rs. 511 | Rs. 12,259 |
| 9 months | 13% | Rs. 1,235 | Rs. 11,113 |
| 12 months | 13% | Rs. 941 | Rs. 11,291 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 658 | Rs. 11,833 |
| 3 months | 13% | Rs. 3,589 | Rs. 10,767 |
| 6 months | 13% | Rs. 1,824 | Rs. 10,941 |
| 24 months | 15% | Rs. 511 | Rs. 12,262 |
| 9 months | 13% | Rs. 1,236 | Rs. 11,116 |
| 12 months | 13% | Rs. 942 | Rs. 11,294 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 661 | Rs. 11,892 |
| 3 months | 13% | Rs. 3,607 | Rs. 10,821 |
| 6 months | 13% | Rs. 1,833 | Rs. 10,996 |
| 24 months | 15% | Rs. 514 | Rs. 12,324 |
| 9 months | 13% | Rs. 1,242 | Rs. 11,172 |
| 12 months | 13% | Rs. 946 | Rs. 11,351 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 662 | Rs. 11,902 |
| 3 months | 13% | Rs. 3,610 | Rs. 10,830 |
| 6 months | 13% | Rs. 1,835 | Rs. 11,005 |
| 24 months | 15% | Rs. 514 | Rs. 12,334 |
| 9 months | 13% | Rs. 1,243 | Rs. 11,182 |
| 12 months | 13% | Rs. 947 | Rs. 11,361 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 662 | Rs. 11,902 |
| 3 months | 13% | Rs. 3,610 | Rs. 10,830 |
| 6 months | 13% | Rs. 1,835 | Rs. 11,005 |
| 24 months | 15% | Rs. 514 | Rs. 12,334 |
| 9 months | 13% | Rs. 1,243 | Rs. 11,182 |
| 12 months | 13% | Rs. 947 | Rs. 11,361 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 665 | Rs. 11,960 |
| 3 months | 13% | Rs. 3,628 | Rs. 10,882 |
| 6 months | 13% | Rs. 1,843 | Rs. 11,058 |
| 24 months | 15% | Rs. 517 | Rs. 12,394 |
| 9 months | 13% | Rs. 1,249 | Rs. 11,236 |
| 12 months | 13% | Rs. 952 | Rs. 11,415 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 673 | Rs. 12,111 |
| 3 months | 13% | Rs. 3,674 | Rs. 11,020 |
| 6 months | 13% | Rs. 1,867 | Rs. 11,198 |
| 24 months | 15% | Rs. 523 | Rs. 12,551 |
| 9 months | 13% | Rs. 1,265 | Rs. 11,378 |
| 12 months | 13% | Rs. 964 | Rs. 11,560 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 674 | Rs. 12,128 |
| 3 months | 13% | Rs. 3,679 | Rs. 11,035 |
| 6 months | 13% | Rs. 1,869 | Rs. 11,214 |
| 24 months | 15% | Rs. 524 | Rs. 12,568 |
| 9 months | 13% | Rs. 1,266 | Rs. 11,394 |
| 12 months | 13% | Rs. 965 | Rs. 11,576 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 674 | Rs. 12,128 |
| 3 months | 13% | Rs. 3,679 | Rs. 11,035 |
| 6 months | 13% | Rs. 1,869 | Rs. 11,214 |
| 24 months | 15% | Rs. 524 | Rs. 12,568 |
| 9 months | 13% | Rs. 1,266 | Rs. 11,394 |
| 12 months | 13% | Rs. 965 | Rs. 11,576 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 676 | Rs. 12,161 |
| 3 months | 13% | Rs. 3,689 | Rs. 11,065 |
| 6 months | 13% | Rs. 1,874 | Rs. 11,244 |
| 24 months | 15% | Rs. 526 | Rs. 12,602 |
| 9 months | 13% | Rs. 1,270 | Rs. 11,424 |
| 12 months | 13% | Rs. 968 | Rs. 11,607 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 677 | Rs. 12,183 |
| 3 months | 13% | Rs. 3,695 | Rs. 11,085 |
| 6 months | 13% | Rs. 1,878 | Rs. 11,265 |
| 24 months | 15% | Rs. 527 | Rs. 12,625 |
| 9 months | 13% | Rs. 1,272 | Rs. 11,446 |
| 12 months | 13% | Rs. 970 | Rs. 11,629 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 677 | Rs. 12,184 |
| 3 months | 13% | Rs. 3,696 | Rs. 11,086 |
| 6 months | 13% | Rs. 1,878 | Rs. 11,266 |
| 24 months | 15% | Rs. 527 | Rs. 12,626 |
| 9 months | 13% | Rs. 1,272 | Rs. 11,447 |
| 12 months | 13% | Rs. 970 | Rs. 11,630 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 679 | Rs. 12,218 |
| 3 months | 13% | Rs. 3,706 | Rs. 11,117 |
| 6 months | 13% | Rs. 1,883 | Rs. 11,297 |
| 24 months | 15% | Rs. 528 | Rs. 12,661 |
| 9 months | 13% | Rs. 1,276 | Rs. 11,478 |
| 12 months | 13% | Rs. 972 | Rs. 11,662 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 679 | Rs. 12,220 |
| 3 months | 13% | Rs. 3,707 | Rs. 11,119 |
| 6 months | 13% | Rs. 1,884 | Rs. 11,299 |
| 24 months | 15% | Rs. 528 | Rs. 12,664 |
| 9 months | 13% | Rs. 1,276 | Rs. 11,480 |
| 12 months | 13% | Rs. 972 | Rs. 11,664 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 680 | Rs. 12,239 |
| 3 months | 13% | Rs. 3,712 | Rs. 11,136 |
| 6 months | 13% | Rs. 1,886 | Rs. 11,316 |
| 24 months | 15% | Rs. 529 | Rs. 12,683 |
| 9 months | 13% | Rs. 1,278 | Rs. 11,498 |
| 12 months | 13% | Rs. 974 | Rs. 11,682 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 684 | Rs. 12,295 |
| 3 months | 13% | Rs. 3,730 | Rs. 11,188 |
| 6 months | 13% | Rs. 1,895 | Rs. 11,368 |
| 24 months | 15% | Rs. 531 | Rs. 12,742 |
| 9 months | 13% | Rs. 1,284 | Rs. 11,551 |
| 12 months | 13% | Rs. 978 | Rs. 11,736 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 687 | Rs. 12,352 |
| 3 months | 13% | Rs. 3,747 | Rs. 11,239 |
| 6 months | 13% | Rs. 1,904 | Rs. 11,420 |
| 24 months | 15% | Rs. 534 | Rs. 12,800 |
| 9 months | 13% | Rs. 1,290 | Rs. 11,604 |
| 12 months | 13% | Rs. 983 | Rs. 11,789 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 687 | Rs. 12,352 |
| 3 months | 13% | Rs. 3,747 | Rs. 11,239 |
| 6 months | 13% | Rs. 1,904 | Rs. 11,420 |
| 24 months | 15% | Rs. 534 | Rs. 12,800 |
| 9 months | 13% | Rs. 1,290 | Rs. 11,604 |
| 12 months | 13% | Rs. 983 | Rs. 11,789 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 687 | Rs. 12,352 |
| 3 months | 13% | Rs. 3,747 | Rs. 11,239 |
| 6 months | 13% | Rs. 1,904 | Rs. 11,420 |
| 24 months | 15% | Rs. 534 | Rs. 12,800 |
| 9 months | 13% | Rs. 1,290 | Rs. 11,604 |
| 12 months | 13% | Rs. 983 | Rs. 11,789 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
A mix of the right ingredients and an economical price tag, the Lenovo A7000 qualifies as a great device for multimedia, gaming and productivity.
If you love to click photos and selfies, then the pair of snappers of this Lenovo device will not fail you. The 8 MP primary camera and the 5 MP front camera deliver quality photos and videos.
Thanks to the Dual SIM Dual Standby support, you can combine work and play in one device using two phone numbers. The Dual SIM feature also lets you cut down on your phone bill by choosing separate plans for data and calls.
This phone offers up to 32 GB expandable storage via micro SD. Store all your favourite music, photos and videos, and take them with you wherever you go.
Enjoy all-day texting, play games or stream videos when bored, and stay connected to social media throughout the day. The 2900 mAh battery of the Lenovo A7000 gives up to 16 hours 3G talk time and up to 39 hours 2G talk time. Furthermore, this device supports OTG charging.
Enjoy two virtual phones in one device with Lenovo Secure Zone. It allows you to create a password-protected zone and lets you select the apps and accounts you want to access from this zone.
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | A7000 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + LTE, (Dual Standby) |
| Model ID | PA030023IN/PA030024IN |
| In the Box | 2 Pin Wall Charger, USB Cable, Battery, Handset, Headset |
| Camera | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Flash | Yes |
| Other Camera Features | Auto Focus, HDR, Guidelines, Geo-tagging, Triaxial Leveling, Auto Beautification, 5 Snap Modes for Easy Selfies |
| HD Recording | HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 5 MP |
| Multimedia | |
|---|---|
| Video Player | Yes, Supports 3GP, MPEG4, AVI, WEBM |
| Sound Enhancement | 1 x Speakers, Dolby Atmos |
| Music Player | Yes, Supports MP3 |
| FM | Yes |
| Internet & Connectivity | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Google Chrome |
| Bluetooth | Yes, v4 |
| 4G | Yes |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, micro USB, v2, OTG Compatible |
| Tethering | Wi-fi Hotspot |
| 3G | Yes, HSPA+ |
| Other Features | |
|---|---|
| Sensors | Game Rotation Sensor, Light Sensor, Orientation, Proximity Sensor, Gravitation Sensor, eCompass |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | At the Head - 1.466 W/Kg, At the Body 1.114 W/Kg |
| Important Apps | Vibe UI 2.0, Lenovo Shareit, Lenovo Syncit Apps |
| Additional Features | Vibrator Mode, Secure Zone, Selfie Beautification |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Display | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | 178 Degree Viewing Angles, 5-point Multi-touch, IPS Display |
| Size | 5.5 inch |
| Color | 16 M |
| Dimensions | |
|---|---|
| Weight | 140 g |
| Size | 76.2x152.6x7.99 mm |
| Battery | |
|---|---|
| Talk Time | 39 hrs (2G), 16 hrs (3G) |
| Standby Time | 264 hrs (2G), 264 hrs (3G) |
| Removable Battery | Yes |
| Type | Li-Ion, 2900 mAh |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
| OS | Android v5 (Lollipop) |
| Graphics | ARM Mali-760 MP2 |
| Processor | 1.5 GHz + 8-core Cortex-A53 (MediaTek MT6752m 64-bit 4G LTE), Octa Core |
Please Note: All products sold on Flipkart are brand new and 100% genuine
Monalisa Ghosh
Sep 4, 2015
Good Phone - worth the money
Arun Anchalassery
Sep 4, 2015
Lenovo will rule the market (under Rs.10000) if some problems corrected.
Dijish U K
Sep 4, 2015
Bad 3G just like Lenovo A6000 series
Parth Lakhlani
Sep 4, 2015
Nice mobile at this prize...
pankaj meena
Sep 4, 2015
suprbb...
'Top Reviews' lists the most relevant product reviews only. Show ALL instead?
Expand all ReviewsSuresh Tulabandu
Apr 20, 2015
Very good phone at budget but bad back camera on lowlight/indoor conditions
!!!This phone is not for Camera lovers !!! Though alternatives are available to overcome the issue.HS Nath
May 26, 2015
A true review from a true buyer
Got the phone on 03 May & using over 3 weeks. After going through a lots of review, i purchased this phone based on its specifications only as the reviews are mixed with good & bad comments both which are enough to puzzle anybody. Before all i say about the phone, i want to say two things to the negative reviewers:-Som
Jul 6, 2015
Upgrade from Samsung Note to this.. Was it worth? Review after 3 months of using (Bought on the first day sale)
Let me start with the basics:-Karthik Kumar K R
Apr 19, 2015
Sometimes money ain't everything - Lenovo A7000 says it all
Yes! people ask me the price of this phone. Instead I tell them the features!! Those buggers are overwhelmed by the features, and yet again for the price! Damn it, this is a game changer phone! Price should not deliver quality! Why don't you guys understand?hrishikesh nase
Apr 18, 2015
Lenovo A7000 the best smartphone under 10000rs
Lenovo A7000 is the best smartphone under 10000rs .i got this yesterday &used for about 7 hours .it is fast no lag or heating issue. But the charges gets heated quickly .and the headphones are of cheap quality just like the one we get on the roads for 60-99rs.Amit Samson
Apr 16, 2015
Lenovo A7000- Redefining Budget Phones
Ordered the phone yesterday and received it today in the afternoon. Delivery took less than 24 hrs.Sanjeeth EG
Apr 16, 2015
Initial Impression - Double Thumbs up :)
For Now i am giving my view from initial usage (2 Hours)Amiya Ranjan Nayak
Apr 16, 2015
Great Phone, simply amazing. The display, sound and speed are excellent. Music is crystal clear
Liked everything about this phone except the earphone given with this.Sreeramulu Maddara
Jun 25, 2015
Lenovo a7000 in call it's heating, plz dont buy it
I got this mobile yesterday , it's good mobile but it's became more heat in call. I was in call 10min it's came more heat..Ashok Pinnuri
Apr 16, 2015
Delivered defect pice
Micro phone not functioning and simcard not recognizing. Touch is also has some issue.