Why compare?With so many options to choose from, you might find yourself in a bit of a dilemma! With such an extensive selection of mobiles and brands to pick from, finding just the right features and applications for your needs can be tricky. |
How to use?Here you can compare four items you might be interested in, all at once! Simply select the brand and the model in the drop downs provided. |
What will you get?The compare feature gives you an in-depth analysis of the items - clearly pointing out the features they have and don't. |
How to Share?If you're still stuck on making a decision, feel free to ask a friend by clicking the Twitter and Facebook button on the top right corner of the compare page. |
|
|
|
Add Mobile to compare
|
Add Mobile to compare
|
|
|
Rs. 22950
Cashback: Rs. 1000
Know more |
Rs. 22970 |
| You can add upto 4 Mobiles to compare |
|
|
Add Mobile to compare
|
Add Mobile to compare
| ||||
![]() |
![]() |
Brand
Model
Select
Loading... Adding model...
|
Brand
Model
Select
Loading... Adding model...
| |||||
| Price |
Rs. 22950
Cashback: Rs. 1000
Know more | Rs. 22970 | ||||||
| Availability |
Permanently discontinued. |
Out of Stock. This Item is Out of Stock | ||||||
| Warranty |
with 1.5 year manufacturer warranty for Phone and 6 months warranty for in the box accessories BlackBerry India Warranty and Free Transit Insurance.
|
with 1.5 year manufacturer warranty for Phone and 6 months warranty for in the box accessories BlackBerry India Warranty and Free Transit Insurance.
| ||||||
| Other colors | ||||||||
| In the box |
-Handset -Battery -Charger -Headset -2 GB microSD Card -Data Cable -CD -Carrying Case -User Manual |
-Handset -Battery -Charger -Headset -2 GB microSD Card -Data Cable -User Manual -CD -Carry Case (Leather) | ||||||
| Specifications | ||||||||
| GENERAL FEATURES | ||||||||
| Form | Bar | Bar | ||||||
| SIM | Single SIM, GSM | Single SIM, GSM / CDMA | ||||||
| Touch Screen | No | No | ||||||
| Keypad | Yes, QWERTY | Yes, QWERTY | ||||||
| Business Features | Document Viewer, Document Editor, Pushmail | Document Viewer, Document Editor, Pushmail | ||||||
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert | Conference Call, Speed Dialing, Loudspeaker | ||||||
| Handset Color | Black | |||||||
| Platform | ||||||||
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 | CDMA - 800; GSM - 850, 900, 1800, 1900; UMTS - 2100 | ||||||
| OS | BlackBerry 6 OS | BlackBerry 6 OS | ||||||
| Java | Yes | Yes | ||||||
| Processor | 624 MHz | |||||||
| Display | ||||||||
| Size | 2.44 Inches | 2.44 Inches | ||||||
| Resolution | HVGA, 480 x 360 Pixels | HVGA, 480 x 360 Pixels | ||||||
| Color | 65 K | 65 K | ||||||
| Other Display Features | Light Sensitive Screen | Light Sensitive Screen | ||||||
| Camera | ||||||||
| Primary Camera | Yes, 5 Megapixel | Yes, 3.2 Megapixel | ||||||
| Secondary Camera | No | No | ||||||
| Flash | LED | LED | ||||||
| Video Recording | Yes | Yes | ||||||
| Zoom | Digital Zoom - 2x | Digital Zoom - 2x | ||||||
| Other Camera Features | Auto Focus | Auto Focus, Image Stabilizer | ||||||
| Dimensions | ||||||||
| Size | 60x109x14 mm | 62x112x14 mm | ||||||
| Weight | 122 g | 136 g | ||||||
| Battery | ||||||||
| Type | Li-Ion, 1500 mAh | Li-Ion, 1400 mAh | ||||||
| Talk Time | 6 hrs (2G), 6 hrs (3G) | 5 hrs (2G) | ||||||
| Standby Time | 528 hrs (2G), 408 hrs (3G) | 312 hrs (2G) | ||||||
| Memory and Storage | ||||||||
| Internal | 512 MB | 512 MB | ||||||
| Included Memory Card | 2 GB | 2 GB | ||||||
| Expandable Memory | microSD, upto 32 GB | microSD, upto 32 GB | ||||||
| Internet & Connectivity | ||||||||
| Internet Features | ||||||||
| GPRS | Yes | Yes, Class 10, 48 kbps | ||||||
| EDGE | Yes | Yes, Class 10, 236.8 kbps | ||||||
| 3G | Yes | Yes, 3.6 Mbps HSDPA | ||||||
| Wifi | Yes, 802.11 b/g | Yes, 802.11 b/g | ||||||
| USB Connectivity | Yes, micro USB, v2 | Yes, micro USB, v2 | ||||||
| Navigation Technology | A-GPS, with BlackBerry Maps | A-GPS, with BlackBerry Maps | ||||||
| Bluetooth | Yes, v2.1, Supported Profiles (HFP, PBAP, SPP, A2DP, AVCRP, DUN) | Yes, v2.1, Supported Profiles (HFP, SPP, PBAP, A2DP, AVRCP, DUN) | ||||||
| Audio Jack | 3.5 mm | 3.5 mm | ||||||
| Tethering | Wi-fi Hotspot | |||||||
| Multimedia | ||||||||
| Music Player | Yes, Supports MP3, eAAC, MIDI | Yes, Supports MP3, MIDI, eAAC | ||||||
| Video Player | Yes, Supports MPEG4, H.263, WMV, DivX, XviD, 3GP | Yes, Supports MPEG4, H.263, WMV | ||||||
| FM | No | No | ||||||
| Ringtone | MP3, MIDI, Polyphonic | MP3, MIDI, Polyphonic | ||||||
| Other Features | ||||||||
| Call Memory | Yes | Yes | ||||||
| SMS Memory | Yes | Yes | ||||||
| Phone Book Memory | Practically Unlimited | Practically Unlimited | ||||||
| Additional Features | Keyboard Backlighting, Optical Trackpad, Sleep Mode, AES or Triple DES Encryption with BlackBerry En... More | M3 Rating For Hearing Aids, RIM Wireless Modem, Tethered Modem Capability, LED Indicator, Password P... More | ||||||
| Important Apps | Bloomberg, Evenote, Vlingo, Poynt, WHERE, VQ CarFinder, BlackBerry Messenger | Bloomberg, Evenote, Vlingo, Nobex Radio, Facebook, Poynt, Twitter | ||||||
| Reviews | ||||||||
| "I have been using this phone for 3 months now and have been very impressed with the phone. I have faced problems with this phone. However, the occasional 5-7 second hang does happe..."View all 21 reviewsI have been using this phone for 3 months now and have been very impressed with the phone. I have faced problems with this phone. However, the occasional 5-7 second hang does happen. Probably because I ruin many applications at the same time. But this BB is by far the best right now. Since I have a very rough handling of my phones, I have seen that the phone is very sturdy as well. The camera is great! I like the multi-tab feature in the browser. The multiple pages for the apps is cool but not very useful. IOS6 is smooth. Overall, Great phone, great looks, great performance. | "Any one who want to buy good phone with Features and looking for Power Pack Phone, Very Very Poor Start up Time, Never give satisfaction. Many Limitation of this phone like : Poor..."View all 1 reviewsAny one who want to buy good phone with Features and looking for Power Pack Phone, Very Very Poor Start up Time, Never give satisfaction. Many Limitation of this phone like : Poor Camera Quality, Many time internal Software error come and Restarts, Very Low Battery Back-up time, Very Heavy Weight, No good & smart Accessory available in open market for the phone. No star. Totally Feel Bad Experience for that Mobile | |||||||
![]() Know more
Email:
| ![]() This Item is Out of Stock
Email:
| |||||||
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
