Why compare?With so many options to choose from, you might find yourself in a bit of a dilemma! With such an extensive selection of mobiles and brands to pick from, finding just the right features and applications for your needs can be tricky. |
How to use?Here you can compare four items you might be interested in, all at once! Simply select the brand and the model in the drop downs provided. |
What will you get?The compare feature gives you an in-depth analysis of the items - clearly pointing out the features they have and don't. |
How to Share?If you're still stuck on making a decision, feel free to ask a friend by clicking the Twitter and Facebook button on the top right corner of the compare page. |
|
|
|
Add Mobile to compare
|
Add Mobile to compare
|
|
| Rs. 13999 | Rs. 9399 |
| You can add upto 4 Mobiles to compare |
|
|
Add Mobile to compare
|
Add Mobile to compare
| ||
![]() |
![]() |
Brand
Model
Select
Loading... Adding model...
|
Brand
Model
Select
Loading... Adding model...
| |||
| Price | Rs. 13999 | Rs. 9399 | ||||
| Availability |
Permanently discontinued. |
Available. Delivered in 6-8 business days. | ||||
| Warranty |
with 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories Nokia India Warranty and Free Transit Insurance.
|
with 1 year manufacturer warranty for Phone and 1 year warranty for in the box accessories HTC India Warranty and Free Transit Insurance.
| ||||
| Other colors | ||||||
| In the box |
-Handset -Battery -Charger -Headset -Data Cable -Pouch -Quick Guide -Product Info Guide |
-Handset -Battery -Charger (EU) -Headset -2 GB microSD Card -Data Cable -Safety and Regulatory Guide -Quick Start Guide -Customer Care Card -Warranty Card | ||||
| Specifications | ||||||
| GENERAL FEATURES | ||||||
| Form | Bar | Bar | ||||
| SIM Size | Mini SIM | |||||
| SIM Type | Single SIM, GSM | Single SIM, GSM, (Not Applicable) | ||||
| Touch Screen | Yes, Capacitive | Yes, Capacitive | ||||
| Keypad | Yes, QWERTY | Yes, QWERTY | ||||
| Business Features | Document Viewer, Document Editor, Pushmail (Mail For Exchange), Web TV | Document Viewer, Document Editor, Pushmail | ||||
| Call Features | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert | ||||
| Handset Color | Black | Black | ||||
| Platform | ||||||
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; UMTS - 2100 | ||||
| OS | Symbian (Belle) | Android v2.3 (Gingerbread) | ||||
| Java | Yes | Yes | ||||
| Processor | 680 MHz ARM11 | 800 MHz | ||||
| Graphics | OpenVG 1.1, OpenGL ES 2.0 | |||||
| User Interface | HTC Sense | |||||
| Display | ||||||
| Type | LCD | |||||
| Size | 2.4 Inches | 2.6 Inches | ||||
| Resolution | nHD, 640 x 480 Pixels | HVGA, 480 x 320 Pixels | ||||
| Color | 16 M | 256 K | ||||
| Other Display Features | Corning Gorilla Glass | |||||
| Camera | ||||||
| Primary Camera | Yes, 8 Megapixel | Yes, 5 Megapixel | ||||
| Secondary Camera | Yes, 0.3 Megapixel | Yes, 0.3 Megapixel | ||||
| Flash | Dual LED | LED | ||||
| Video Recording | Yes, 1280 x 720, 25 fps | Yes, 30 fps | ||||
| HD Recording | HD | |||||
| Zoom | Digital Zoom - 2x | |||||
| Other Camera Features | Full Focus, Geo-tagging, Face Detection, Self-timer, Red-eye Reduction, Auto Exposure, Image Editor | Auto Focus, Geo-tagging, Face Detection | ||||
| Dimensions | ||||||
| Size | 59x115.5x10.5 mm | 64.6x114.4x10.7 mm | ||||
| Weight | 133 g | 124 g | ||||
| Battery | ||||||
| Type | Li-Ion, 1500 mAh | Li-Ion, 1250 mAh | ||||
| Talk Time | 14 hrs (2G), 7 hrs (3G) | 4 hrs (2G) | ||||
| Standby Time | 684 hrs (2G), 744 hrs (3G) | 120 hrs (2G) | ||||
| Memory and Storage | ||||||
| Internal | 8 GB | |||||
| Expandable Memory | microSD, upto 32 GB | microSD, upto 32 GB | ||||
| Memory | 256 MB RAM, 1 GB ROM | 512 MB RAM, 512 MB ROM | ||||
| Hot Swap Support | Yes | |||||
| Included Memory Card | 2 GB | |||||
| Internet & Connectivity | ||||||
| Internet Features | ||||||
| Preinstalled Browser | WAP 2.0 | |||||
| GPRS | Yes | Yes | ||||
| EDGE | Yes | Yes | ||||
| 3G | Yes, 10.2 Mbps HSDPA; 2 Mbps HSUPA | Yes, 7.2 Mbps HSDPA; 384 kbps HSUPA | ||||
| Wifi | Yes, 802.11 b/g/n | Yes, 802.11 b/g/n | ||||
| WAP | Yes, v2 | |||||
| USB Connectivity | Yes, micro USB, v2 | Yes, micro USB, v2 | ||||
| Tethering | USB | USB, Wi-fi Hotspot | ||||
| Navigation Technology | A-GPS, with Ovi Maps | A-GPS, with Google Maps | ||||
| Bluetooth | Yes, v3 | Yes, v3, Supported Profiles (A2DP, FTP, OPP, PBAP) | ||||
| Audio Jack | 3.5 mm | 3.5 mm | ||||
| Multimedia | ||||||
| Music Player | Yes, Supports MP3, WAV, eAAC | Yes, Supports MP3, WAV | ||||
| Video Player | Yes, Supports MP4, H.264, H.263, 3GP, HD | Yes, Supports 3GP, 3G2, MP4, WMV9 | ||||
| FM | Yes | Yes | ||||
| Ringtone | MP3, WAV | MP3, WAV | ||||
| Other Features | ||||||
| Call Memory | Yes | Practically Unlimited | ||||
| SMS Memory | Yes | Yes | ||||
| Phone Book Memory | Practically Unlimited | Practically Unlimited | ||||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Magnetometer | Accelerometer, Digital Compass, Proximity Sensor, Ambient Light Sensor | ||||
| Additional Features | Flight Mode, FOTA Firmware, FOTI Firmware, Audio and Video Streaming, Audio Equalizer, Audio Recorde... More | Video Recording with Flash, MMS Enabled, Clock, Organizer, Widgets, Voice Dialing, Alarm, Stock, Wea... More | ||||
| Important Apps | Instant Messaging | Google Search, Google Mail, Wikipedia, Google Translate, Google Dictionary, YouTube, Google Talk, Fa... More | ||||
| Reviews | ||||||
| "No other company is giving same features in this price slab. #8MP Camera (most phones are just 5MP).. #Front Camera (most other phones are just with rear camera).. #Qwerty Touc..."View all 55 reviewsNo other company is giving same features in this price slab. #8MP Camera (most phones are just 5MP).. #Front Camera (most other phones are just with rear camera).. #Qwerty Touch Screen ( most phones are just touch screen).. #Document viwer editor (others just viewer).. #Battery backup :) you need charge it once in three days (other phones need be charged daily).. ##TRUST OF NOKIA :)) | "I had to choose between samsung galaxy pro, motorola charm and HTC chacha. Finally I decided to buy Chacha, because of it's great looks and speed processor. This phone didn't disap..."View all 55 reviewsI had to choose between samsung galaxy pro, motorola charm and HTC chacha. Finally I decided to buy Chacha, because of it's great looks and speed processor. This phone didn't disappoint me, it has great features and HTC sense is awesome. This phones comes with 2 GB memory card, and a not-so-good ear phones, USB cable charger(as always HTC again impressed me with the charger, nice and cute). For those who are looking for a mobile with touch n type features, I would suggest this phone. | |||||
![]()
Email:
| ![]() Delivered in 6-8 business days. Buy Now | |||||
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
