Loading...
Loading...
Q. What is the service type ?
A. Carry In
Q. What is the type of Warranty ?
A. Replacement warranty
Q. What is not covered in Warranty ?
A. Physical Damage and burn out cases will not be entitled for warranty
Electronic Accessories - 10% Off on Camera, Computer & Mobile accessories
All items that have the "Cash on Delivery Available" icon are valid for order by Cash on Delivery.
Add the item(s) to your cart and proceed to checkout. When prompted to choose a payment option, select "Pay By Cash on Delivery". Enter the CAPTCHA text as shown, for validation.
Once verified and confirmed, your order will be processed for shipment in the time specified, from the date of confirmation. You will be required to make a cash-only payment to our courier partner at the time of delivery of your order to complete the payment.
Terms & Conditions:
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| General | |
|---|---|
| Encryption | WPA2, TLS, WPA-PSK, 152-bit WEP, WPA2-PSK, PEAP, TTLS, 128-bit WEP, 64-bit WEP |
| Model | WN802T |
| Part | WN802T |
| In The Box | 12V 1.5A Power Adapter, Ethernet cable, Stand, Installation guide, Resource CD, Wall mount kit, Warranty/support information card |
| Color | Black |
| Brand | Netgear |
| Power | |
|---|---|
| Power Input | 12 V, 1.0 A |
| Networking | |
|---|---|
| Antenna | Multiple preset internal Antennas |
| Wireless Speed | 300 Mbps |
| Frequency Band | 2.4 GHz |
| Wireless Distribution System | Point-to-point, Point-to-Multipoint |
| Compliance | |
|---|---|
| Supported Standards | IEEE 802.11b/g/n |
| Dimensions | |
|---|---|
| Height | 35.5 mm |
| Width | 177.7 mm |
| Depth | 129.5 mm |
| Weight | 399 g |
| Warranty | |
|---|---|
| Service Type | Carry In |
| Warranty Type | Replacement warranty |
| Domestic Term | 2 Year |
| Not Covered in Warranty | Physical Damage and burn out cases will not be entitled for warranty |
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
