Loading...
Philips HTS3531 5.1 Home Theatre System has been discontinued. Customers interested in it also viewed these products.
Add Another Item
Add Another Item
Add Another Item
Add Another Item
Loading...
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| Delivery and Installation [–] | |
|---|---|
|
| General | |
|---|---|
| Supported Device | TV |
| In the Box | DVD Player, 5 Speakers, Subwoofer, FM Antenna, AV Cable, User Manual, Remote |
| Speakers | |
|---|---|
| Speakers Configuration | 5.1 |
| Center Speakers | 1 |
| Center Speaker Impedance | 4 ohm |
| Center Speaker Frequency Response | 150 - 20000 Hz |
| Front Speakers | 2 |
| Front Speaker Impedance | 4 ohm |
| Front Speaker Frequency Response | 150 - 20000 Hz |
| Surround Speakers | 2 |
| Surround Speaker Impedance | 4 ohm |
| Surround Speaker Frequency Response | 150 - 20000 Hz |
| Subwoofer | 1 Passive |
| Subwoofer Impedance | 4 ohm |
| Subwoofer Frequency Response | 20 - 150 Hz |
| Speakers Power Output (RMS) | |
|---|---|
| Total Power | 300 W |
| Centre Speakers | 50 W |
| Subwoofer | 50 W |
| Sound | |
|---|---|
| Dolby Digital Type | Dolby Digital |
| Equalizer settings | Gaming, Movie, Music, News, Original |
| FM Tuner Support | Yes |
| Sound Features | Night Mode, MP3 Bit Rates: 32 - 320 kbps |
| Playback Media & Compression | |
|---|---|
| DVD Playback | DVD, DVD +R/+RW, DVD -R/-RW |
| CD Playback | CD, CDDA, CD-R/CD-RW |
| USB Playback Support | Yes |
| Other Playback Media | SVCD, VCD, DivX Ultra |
| Video Compression formats | AVI, DivX, MPEG, MPG |
| Audio Compression formats | MP3, WMA |
| Image Compression formats | JPEG |
| Image Features | Rotate, Slideshow with Music Playback, Zoom |
| Video | |
|---|---|
| Picture Enhancement | 720p, 1080p, 1080i |
| Progressive scan | Yes |
| Video Upscaling | Yes |
| Connectivity | |
|---|---|
| HDMI | 1HDMI Out |
| USB | 1 |
| Composite video output | 1 |
| Audio Line IN/OUT (Optical) | 1 |
| FM Antenna | 1 |
| Aux in | 1 |
| Other Connectivity Features | Music iLINK, Easy-fit Speaker Jacks |
| Additional Features | |
|---|---|
| FM Station Presets | Yes |
| Other Additional Features | Yes, EasyLink Automatic Audio Input Mapping, One Touch Play, One Touch Standby, Remote Control Passthrough |
| Power | |
|---|---|
| Power Supply | 220 - 240 V, 50 Hz |
| Power Consumption | 55 (Operational), 0.9 (Standby) |
| Dimensions | |
|---|---|
| Main Unit (W x H x D) | 360 x 58 x 323 mm |
| Front Speakers (W x H x D) | 84.5 x 159 x 80 mm |
| Center Speakers (W x H x D) | 159 x 84.5 x 80 mm |
| Surround Speaker (W x H x D) | 84.5 x 159 x 80 mm |
| Subwoofer (W x H x D) | 160 x 265 x 265 mm |
| Main Unit Weight | 2.3 kg |
| Front Speaker Weight | 0.35 kg |
| Center Speakers Weight | 0.35 kg |
| Surround Speaker Weight | 0.35 kg |
| Subwoofer Weight | 2.5 kg |
Frequently Bought Together With This Product
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
