Loading...
Philips HTS3560 Blu Ray 5.1 Home Theatre System has been discontinued. Customers interested in it also viewed these products.
Add Another Item
Add Another Item
Add Another Item
Add Another Item
Loading...
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| Delivery and Installation [–] | |
|---|---|
|
| General | |
|---|---|
| Supported Device | TV |
| In the Box | Blu Ray Player, 5 Speakers, Subwoofer, FM Antenna, AV Cable, User Manual, HDMI Cable, Remote |
| Speakers | |
|---|---|
| Speakers Configuration | 5.1 |
| Center Speakers | 1 |
| Center Speaker Impedance | 4 ohm |
| Center Speaker Frequency Response | 150 - 20000 Hz |
| Front Speakers | 2 |
| Front Speaker Impedance | 4 ohm |
| Front Speaker Frequency Response | 150 - 20000 Hz |
| Surround Speakers | 2 |
| Surround Speaker Impedance | 4 ohm |
| Surround Speaker Frequency Response | 150 - 20000 Hz |
| Subwoofer | 1 Passive |
| Subwoofer Impedance | 4 ohm |
| Subwoofer Frequency Response | 40 - 150 Hz |
| Speakers Power Output (RMS) | |
|---|---|
| Total Power | 1000 W |
| Sound | |
|---|---|
| Dolby Digital Type | Dolby Digital, Dolby Digital Plus, Dolby TrueHD |
| Dolby Pro Logic Type | Dolby Pro Logic II |
| DTS Type | DTS HD |
| Frequency response | 20 - 20000 Hz |
| Signal to noise ratio | 65 dB |
| Equalizer settings | Action, Classic, Concert, Drama, Jazz, Rock, Sports |
| FM Tuner Support | Yes |
| Sound Features | Night Mode, MP3 Bit Rates: 112 - 320 kbps, Treble and Bass Control |
| Playback Media & Compression | |
|---|---|
| Blu-Ray Playback | BD Video |
| DVD Playback | DVD Video, DVD +R/+RW, DVD -R/-RW |
| CD Playback | CD, CD Video, CD -R/-RW |
| USB Playback Support | Yes |
| Other Playback Media | SVCD |
| Video Compression formats | DivX Ultra, MPEG1, MPEG2, MPEG4, MKV, AVI |
| Audio Compression formats | MP3, WMA |
| Image Compression formats | GIF, JPEG, JPEG HD |
| Image Features | Rotate, Slideshow with Music Playback, Zoom |
| Video | |
|---|---|
| Picture Enhancement | 1080p |
| Progressive scan | Yes |
| Video Upscaling | Yes |
| Connectivity | |
|---|---|
| HDMI | 1HDMI Out |
| USB | 1 |
| Composite video output | 1 |
| FM Antenna | 1 |
| Aux in | 1 |
| Ethernet (RJ 45) | 1 Ethernet (RJ 45) |
| Other Connectivity Features | Mp3 Line Input, Click-fit Multich Connectors |
| Additional Features | |
|---|---|
| Other Additional Features | Yes, Treble and Bass Control, Sleek High Gloss Finishing with Unique Touch Controls |
| Power | |
|---|---|
| Power Supply | 220 - 240 V, 50 Hz |
| Power Consumption | 100 (Operational), 0.9 (Standby) |
| Dimensions | |
|---|---|
| Main Unit (W x H x D) | 360 x 58 x 351 mm |
| Front Speakers (W x H x D) | 95 x 161 x 87 mm |
| Center Speakers (W x H x D) | 161 x 95 x 92 mm |
| Surround Speaker (W x H x D) | 95 x 161 x 87 mm |
| Subwoofer (W x H x D) | 123 x 309 x 369 mm |
| Main Unit Weight | 3.22 kg |
| Front Speaker Weight | 0.56 kg |
| Center Speakers Weight | 0.77 kg |
| Surround Speaker Weight | 0.56 kg |
| Subwoofer Weight | 3.81 kg |
after searching in the internet
a bluray home theater system with 1000w rms at such a price and the brand philips its awesome going to have it soon.
i would recommend this
when compared to sony
sony is also same as the philips the only thing is price and quality of sound
but sony falls back if you build your home theater piece by piece
better to go with philips
and you can see the performance in you tube or your nearest store to judge by yourself .......
Using this for 4 months... love its sound quality.
It has an Mp3 link option(PC stereo-jack to 3560 stero-jack) so that allows us to listen music from PC. Not all players has this option.
pros: good made quality, fidelity, 1000W rms, blu-ray/DVD/CD
cons: The starting time is bit high, no stand for surround speakers
Overall for this price tag 3560 is heavily packed.
Customers Who Viewed This Product Also Viewed
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
