Loading...
Add Another Item
Add Another Item
Add Another Item
Add Another Item
Loading...
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| Delivery and Installation [–] | |
|---|---|
|
| General | |
|---|---|
| Series | 4 |
| TV Type | Full HD, LCD TV |
| Screen Size & Resolution | 22 inches with 1920 x 1080 resolution |
| Picture Engine | DNIe+ Engine |
| In the Box | Vesa Wall Mount Support, Remote Control, Batteries, Power Cable, E-manual, User Manual |
| Video Features | |
|---|---|
| Backlight Technology | CCFL |
| Other Video Features | Wide Color Enhancer Plus |
| Audio Features | |
|---|---|
| Speakers | 2 Built-in Speakers |
| Speaker Type | Down Firing and Full Range |
| Sound Technology | SRS TheatreSound |
| Total Speaker Power Output RMS | 6 W |
| Power | |
|---|---|
| Power Supply | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | 1 W (Standby) |
| Connectivity | |
|---|---|
| Composite Video Input | 1 |
| Component Video Input | 1 |
| USB | 1 |
| PC Audio In (Mini Jack) | 1 |
| Headphone Jack | 1 |
| Digital Audio Output (Optical) | 1 |
| RF Connection Input(s) | 1 |
| Other Connectivity Features | 1 DVI Audio Input |
| Additional Features | |
|---|---|
| Clock, Sleep Timer, On/Off Timer, Game Mode, Teletext, Connect Share USB 2.0 Playback (JPEG), Auto Channel Search, Auto Volume Leveler, Auto Power Off, Eco Mark Planet First |
| Design and Dimensions | |
|---|---|
| Stand Type | Round |
| W x H x D (With Stand) | 533.2 x 390 x 171.6 mm |
| Weight with Stand | 5.1 kg |
| W x H x D (Without Stand) | 533.2 x 344.2 x 62.2 mm |
| Weight without Stand | 4.9 kg |
My experience with it is not good as the picture quality sucks and I wont recommend it to anyone else....I am fed up with it and wont but samsung ever again....sony is far more better than this and some say LG is too...I dont know but u should think.
Customers Who Viewed This Product Also Viewed
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
