Loading...
Loading...
All items that have the "Cash on Delivery Available" icon are valid for order by Cash on Delivery.
Add the item(s) to your cart and proceed to checkout. When prompted to choose a payment option, select "Pay By Cash on Delivery". Enter the CAPTCHA text as shown, for validation.
Once verified and confirmed, your order will be processed for shipment in the time specified, from the date of confirmation. You will be required to make a cash-only payment to our courier partner at the time of delivery of your order to complete the payment.
Terms & Conditions:
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| Hoya: | 77 mm Circular Polarizer, 77 mm HMC (NDX8) Neutral Density, HMC 77 mm Ultra Violet |
| Marumi: | 77 mm Circular Polarizer, 77 mm Ultra Violet Haze |
| Kenko: | Pro ND4 (W) 77 mm, Pro ND8 (W) 77 mm, Zeta Protector (W) 77 mm, Zeta UV L41 (W) 77 mm, Zeta Wideband C-PL (W) 77 mm |
| General Specifications | |
|---|---|
| Brand | Tamron |
| Name | Ultra Wide Angle Zoom |
| Model | SP AF 10-24mm F/3.5-4.5 Di-II LD Aspherical (IF) (for Canon Digital SLR) |
| Type | Wide-Angle, Zoom |
| Maximum Focal Length | 24 mm |
| Minimum Focal Length | 10 mm |
| Aperture with Max Focal Length | f/3.5 - 4.5 |
| Aperture with Min Focal Length | f/22 |
| Other specifications | Rotation Optical Construction, Ultra Wide-angle Lens, Ultra High Optical and Mechanical Quality, BBAR Coating, Internal Surface Coating |
| Lens Construction (Elements/Groups) | 12 Elements in 9 Groups |
| Angle of View | 108° - 60° |
| Closest focusing distance | 0.24 m |
| Maximum Magnification (x) | 1:5.1 |
| Minimum Aperture | 22 |
| Filter Attachment Size | 77 mm |
| Dimensions | 83.2 x 86.5 mm (Diameter x Length) |
| Weight | 406 g |
| Warranty | 2 Years |
| In the Box | Lens, Lens Hood |
I am using this lens and can say its one of the best value for money lens.Image quality is excellent the the wide angle you get with the price you pay is superb
If you are looking at a value for money wide angle lens you should have this lens
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
