Loading...
Loading...
* Flipkart charges a flat processing fee of Rs 100 on the 3-month plan | Rs 300 on the 6-month plan | Rs 1,200 on the 9-month plan | Rs 1,500 on the 12-month plan.
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| Marumi: | 67 mm Circular Polarizer |
| Hoya: | 67 mm Circular Polarizer, 67 mm HD Ultra Violet, Digital Filter kit 67 mm, HMC 67 mm Ultra Violet |
| Kenko: | Pro ND4 (W) 67 mm, Pro ND8 (W) 67 mm, Zeta Protector (W) 67 mm, Zeta UV L41 (W) 67 mm, Zeta Wideband C-PL (W) 67 mm |
| General Specifications | |
|---|---|
| Brand | Tamron |
| Name | Ultra Wide Angle Zoom |
| Model | SP AF 10-24mm F/3.5-4.5 Di-II LD Aspherical (IF) (for Nikon Digital SLR) |
| Type | Wide-Angle, Zoom |
| Maximum Focal Length | 24 mm |
| Minimum Focal Length | 10 mm |
| Aperture with Max Focal Length | f/3.5 - 4.5 |
| Aperture with Min Focal Length | f/22 |
| Other specifications | Rotation Optical Construction, Ultra Wide-angle Lens, Ultra High Optical and Mechanical Quality, BBAR Coating, Internal Surface Coating |
| Lens Construction (Elements/Groups) | 12 Elements in 9 Groups |
| Angle of View | 108° - 60° |
| Closest focusing distance | 0.24 m |
| Maximum Magnification (x) | 1:5.1 |
| Minimum Aperture | 22 |
| Filter Attachment Size | 77 mm |
| Dimensions | 83.2 x 86.5 mm (Diameter x Length) |
| Weight | 406 g |
| Warranty | 2 Years |
| In the Box | Lens, Lens Hood |
Customers Who Viewed This Product Also Viewed
Frequently Bought Together With This Product
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
