Loading...
TRENDnet 100 Base-FX Fiber PCI Adapter Network Nic
Loading...
Q. What is the service type ?
A. Carry In
Q. What is the type of Warranty ?
A. Replacement
Q. What is covered in Warranty ?
A. Manufacturing Defect, Hardware Defect
Q. What is not covered in Warranty ?
A. Physical Damage, Tampering, Accidental Damage
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Damaged, Defective, Item not as described | Replacement |
| Validity | Covers | Type Accepted |
|---|---|---|
| 30 days from delivery | Exchange for colors and size, Does not fit | Exchange |
| Validity | Covers | Type Accepted |
|---|---|---|
| 10 days from delivery | Damaged, Item not as described | Replacement |
| General | |
|---|---|
| Other Features | Power Consumption: 1 W, Certification: CE, FCC, Dimension: 122 x 117 mm, Weight: 80 g |
| Operating Humidity | 5 % - 95 % Non-condensing |
| Operating Temperature | Operating: 0DegC - 45 DegC, Storage: -10DegC - 70DegC |
| Compatibility | Windows 98 SE and Above, Linux Kernel: 2.2.x, 2.4.x, 2.6.x, FreeBSD: 3.2, 4.0, 4.11, 4.2, 5.x, SCO UnixWare 7.x, OpenUnix 8, SCO UNIX 5.0 |
| Model | 100 Base-FX Fiber PCI Adapter |
| Part | TE100-PCIFC |
| LED Indicators | Yes |
| Brand | TRENDnet |
| Compliance | |
|---|---|
| Supported Standards | IEEE 802.3u, IEEE 802.3x, IEEE 802.1Q |
| Type | |
|---|---|
| Wired | Yes |
| Interface | |
|---|---|
| Bus Type | PCI |
| Wireless Features | |
|---|---|
| Range | 2000 m |
| Port Connection | |
|---|---|
| Connector Type | RJ45 |
| Number of Connectors | 1 |
| Speed | 100 Mbps |
| Transfer Rate | |
|---|---|
| Transfer Rate | 200 Mbps (Full-duplex) |
| Warranty | |
|---|---|
| Service Type | Carry In |
| Domestic Term | 3 Year |
| Warranty Type | Replacement |
| Covered in Warranty | Manufacturing Defect, Hardware Defect |
| Not Covered in Warranty | Physical Damage, Tampering, Accidental Damage |
Safe and Secure Shopping
All major credit and debit cards are accepted. We also accept payments by Internet Banking, Cash on Delivery and Equated Monthly Installments(EMI).
