Track using Order ID
Login and do more!
- Track individual Orders
- View your entire Order history
- Cancel individual Orders
- Conveniently review products and sellers
| EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
|---|---|---|---|
| 18 months | 15% | Rs. 1,275 | Rs. 22,946 |
| 3 months | 13% | Rs. 6,960 | Rs. 20,879 |
| 6 months | 13% | Rs. 3,536 | Rs. 21,216 |
| 24 months | 15% | Rs. 991 | Rs. 23,779 |
| 9 months | 13% | Rs. 2,396 | Rs. 21,557 |
| 12 months | 13% | Rs. 1,826 | Rs. 21,902 |
This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
Say hello to the world's first dual screen smartphone - the YotaPhone. The YotaPhone features a main screen in the front and an always-on display at the back.
The YotaPhone runs on Android Jelly Bean v4.2.2 operating system. With Yota's unique two-display phone, experience the Jelly Bean interface through a whole new, fluid style.
The YotaPhone comes with a 1800 mAh battery.
Transfer files to other devices, manage your files, or stay connected through the day with Bluetooth, USB, Wi-Fi and 3G.
Thanks to the 32 GB mass memory offered by the YotaPhone, you will not face any storage related issues.
The YotaPhone comes with a gyroscope, an ambient light sensor, an accelerometer, a compass, and a proximity sensor.
| GENERAL FEATURES | |
|---|---|
| Brand | Yota |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | C9660 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Single Sim, GSM |
| In the Box | Quick Guide, Pin for Sim Card Eject, Wired Earphone, Charger, Handset with Inbuilt Battery, USB Cable |
| Multimedia | |
|---|---|
| Video Player | Yes, Supports WEBM, H.263, H.264, AVC, MPEG4 |
| FM | Yes |
| Music Player | Yes, Supports AMR, MP3, eAAC+, AAC, eAAC, MIDI, WAV |
| Camera | |
|---|---|
| Video Recording | Yes, 30fps fps |
| Flash | Yes |
| Other Camera Features | Auto Focus |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 1 MP |
| Internet & Connectivity | |
|---|---|
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Wifi | Yes, 802.11 a/b/g/n |
| Internet Features | |
| 3G | Yes |
| Other Features | |
|---|---|
| Sensors | Gyroscope, Ambient Light Sensor, Accelerometer, Compass, Proximity Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | At the Head - 0.410 W/Kg, At the Body - 0.532 W/Kg |
| Important Apps | Special YotaPhone Gestures and Put2Back Apps for the Back Screen |
| Additional Features | Country of Manufacture China |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Dimensions | |
|---|---|
| Weight | 146 g |
| Size | 67x133.6x9.99 mm |
| Display | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Capacitive Touch Zone below the EPD for Gesture Controls, Secondary Screen: Resolution - 360 x 640, 16 Grayscale, EPD |
| Type | LCD |
| Color | 16.7 M |
| Size | 4.3 inch |
| Battery | |
|---|---|
| Type | 1800 mAh |
| Memory and Storage | |
|---|---|
| Memory | 2 GB RAM |
| Internal | 32 GB |
| Platform | |
|---|---|
| Operating Freq | GSM - 900, 1800, 1900 |
| Graphics | Adreno 320 |
| OS | Android v4.2.2 (Jelly Bean) |
| Processor | 1.7 GHz + Snapdragon 400, Dual Core |
Please Note: All products sold on Flipkart are brand new and 100% genuine