Sweat Proof | |
Foldable/Collapsible | |
Deep Bass | |
Water Resistant | |
Monaural | |
Designed For | - Designed for Android & iOS Smartphones, Tablets, Laptops, All Bluetooth Devices, Compatible with Android, iPhone, iPad, Windows Laptop, PC, and All Bluetooth Devices, Works with Smartphones, Tablets, Laptops, Smart TVs, PCs – All Bluetooth Enabled Devices, Universal Compatibility – Android, iOS, Tablets, Laptops, PCs, Bluetooth Gadgets, For Android, iPhone, iPad, Laptop, Tablet, PC, Smart TV & All Bluetooth Devices
|
Series | - Power Bass Series – ENC Bluetooth Neckband with Magnetic On/Off
|
System Requirements | - Bluetooth-enabled Android & iOS Smartphones, Tablets, Laptops, PCs, Smart TVs, Compatible with Android, iPhone, iPad, Tablets, Laptops, Smart TVs & Bluetooth Devices, Works with Smartphones, Tablets, Laptops, Desktops, and Smart TVs with Bluetooth, Universal Bluetooth Support – Android, iOS, Windows, Mac, Smart TVs & More, Designed for All Bluetooth Devices – Mobile Phones, Tablets, Laptops, and Smart TVs
|
Circumaural/Supraaural | - In-Ear Design (not circumaural/supraaural) – lightweight, comfortable fit
|
Open/Closed Back | - Closed-Back headphones – stable connection, rich bass, noise isolation
|
Carrier Frequency | - Standard Bluetooth 2.402–2.480 GHz frequency band – lag-free music & calls
|
Magnet Type | - High-Quality Neodymium Magnet for deep bass & enhanced audio clarity
|
Connector Plating | - Anti-Rust Gold Plated Connector – stable connection, longer life
|
Connector Size | |
Driver Type | - Dynamic Drivers – delivers deep bass, clear vocals & immersive sound
|
Indicators | - LED Indicators – show battery level, charging & Bluetooth connectivity, Smart LED Light for power on/off, pairing & battery status alerts, Multiple LED Indicators – charging, pairing & low battery warning, Clear LED Notification – instant status for Bluetooth & battery, Built-in LED Indicators – easy tracking of charging & connection status
|
Controls | - Multi-Function Button Controls – manage calls, music & voice assistant, Easy Button Controls – play/pause, volume, track change & call answer, Smart In-Line Controls – one-touch access for music & calls, Integrated Button Controls – volume, power, pairing & voice assistant, User-Friendly Controls – quick access to calls, music & Bluetooth pairing
|
Theme | - Music & Fitness – perfect for gym, travel & all-day entertainment
|
Technology Used | - Bluetooth 5.3 with ENC Technology – stable connection & clear calls, Magnetic Power On/Off + ENC Noise Cancellation for smart listening, Advanced Wireless Bluetooth Tech – low latency & high-quality sound, ENC + Bluetooth 5.3 Technology – crystal-clear calls & music clarity, Fast Charging, ENC & Magnetic Technology – modern wireless experience
|
Other Features | - Magnetic Earbuds, ENC Noise Cancellation, Long Battery & Fast Charging, Tangle-Free Design, Clear Voice Calls & Travel-Friendly, HD Audio, Ergonomic Neckband, Magnetic Power On/Off & Travel-Friendly, Ergonomic Neckband, Fast Charging & Long Battery Life, Low Latency, Deep Bass, Quick Charging & All-Day Playtime, Extended Playtime, Quick Charge & High-Fidelity Audio, Tangle-Free Design, Noise Reduction, Lightweight & Comfortable Fit, Premium Sound Quality, ENC Mic & Stylish Matte Finish, Magnetic Earbuds, Bluetooth 5.0, Extended Battery Life & Clear Calls, Noise Reduction, Smart Power Management & All-Day Music Experience, Magnetic Earbuds, HD Calls, Deep Bass & User-Friendly Controls, Durable Build, Portable Design & Multi-Device Compatibility
|
Headphone Driver Units | |
Total Harmonic Distortion | - ≤ 1% THD – high-fidelity sound with accurate audio reproduction
|
Cord Type | - Strong Silicone Neckband Cord – lightweight & comfortable fit
|
Number of Pins | |
Boom Microphone | |
Microphone Impedance | |
With Microphone | |
Microphone Minimum Frequency Response | |
Microphone Maximum Frequency Response | |
Studio Headphone | |
True Wireless | |
Active Noise Cancellation | |