Brand | |
Model Name | - Mobil 1™ Triple Action Power+ 0W-40(4LTR)
|
Model Number | |
Suitable For | |
Vehicle Brand | - BMW, Audi, Chevrolet, Datsun, Ford, GM, Honda, Maruti
|
Vehicle Model Name | - M-Class, B-Class, 2 Series, 3 Series, 4 Series, 4 Series, 5 Series, 7 Series, Vento
|
Viscosity Index | - Viscosity Index, ASTM D2270 180
|
Performance Levels | - Mobil 1™ Triple Action Power+ is feature packed to: • PERFORM: Long lasting power. • PROTECT: 30X* better protection for high temperatures. • CLEAN: Prevents 99.9%** of the harmful acid contaminants that damage your engine. • PLUS: Increases engine efficiency for advanced fuel economy when switching from higher viscosity oils. *Based on Sequence IIIH, against API SP specification **Based on TBN, against TAN in used oil
|
Intervals | - AS PER VEHICLE MANUFACTURER
|
Density | - Density @ 15.6 C, g/ml, ASTM D4052 0.839
|
Width | |
Height | |
Depth | |
Other Features | - Mobil 1™ Triple Action Power+ is suitable for use in petrol, diesel, and hybrid vehicles. Always check your owner's manual for the recommended viscosity grade and specifications for your particular vehicle., This product has the following approvals: MB-Approval 229.3 MB-Approval 229.5 VW 502 00 VW 505 00 NISSAN Genuine Performances Porsche A40, This product is recommended for use in applications requiring: API SP API SN PLUS API SN ACEA A3/B4 Fiat 9.55535-M2
|
Type | - Full-Synthetic Engine Oil
|
Vehicle Type | |
Net Quantity | |
Key Features | |